

Sep 22, 1788 Home Logbook Sep 24, 1788
Revised Jun 29 2021
(328
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 23d. September 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | " | E | NNE | " | Moderate and Fair Wr. Empd. this day Making Points and mending the Old Main Topsail. | ||||||||||||||||||||||||
| 2 | 4 | EBN | NBE | |||||||||||||||||||||||||||
| 3 | 4 | 6 | E | NNE |
At 3h..44′ Latd. 48°..24′ So Longd. T:K = 184°.. 7′..42″ E | |||||||||||||||||||||||||
| 4 | 5 | " | " | 46¾ | Cloudy, saw a Port Egmont Hen. | |||||||||||||||||||||||||
| 5 | 5 | E½S | ||||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||
| 7 | 5 | 4 | ||||||||||||||||||||||||||||
| 8 | 5 | 4 | 47½ | Squally, in 1st Reefs. | ||||||||||||||||||||||||||
| 9 | 3 | 6 | EBN | NBE | ||||||||||||||||||||||||||
| 10 | 3 | 6 | ENE | N | " | Dble Reef Fore Topsl. and close Reefed Mizn. Topsail. | ||||||||||||||||||||||||
| 11 | 3 | 2 | A great many luminous Blubbers about the Ship. The Swell from the NE begins now to be considerably encreased. | |||||||||||||||||||||||||||
| 12 | 3 | 4 | NEBE | NBW | 47½ | |||||||||||||||||||||||||
| 1 | 3 | 4 | ||||||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||
| 3 | 3 | 2 | ||||||||||||||||||||||||||||
| 4 | 3 | 2 | 47½ | |||||||||||||||||||||||||||
| 5 | 3 | 4 | NE½E | NNW | ||||||||||||||||||||||||||
| 6 | 4 | NE | " | " | Out 2nd. Reefs. | |||||||||||||||||||||||||
| 7 | 4 | 2 | ||||||||||||||||||||||||||||
| 8 | 4 | 49¾ | Fair Wr. The Head Sea so very great that obliged me to take in all small Sails and carry but Single Reefs and Courses. | |||||||||||||||||||||||||||
| 9 | 3 | NE½E |
At 21h..20′ Latd. 48°..32′ So Longd. T:K = 185°:49′ Et | |||||||||||||||||||||||||||
| 10 | 3 | This Sea from the Northwd. began as soon as I past the Meridn of the East part of New Zeland, before that I had generally smooth Water. | ||||||||||||||||||||||||||||
| 11 | 3 | 2 | ||||||||||||||||||||||||||||
| 12 | 3 | 2 | 51 | Do. Wr. and Sea. A few Small Albatrosses about. | ||||||||||||||||||||||||||
| 97 | Meridian. Altd. Center | 41°..43′ | ||||||||||||||||||||||||||||
| 23390 | ||||||||||||||||||||||||||||||
| 23487 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Sep 22, 1788 Home Logbook Sep 24, 1788