

Sep 21, 1788 Home Logbook Sep 23, 1788
Revised Jun 29 2021
327)
| H | K | F | Courses | Winds | Ther. | Rems. Monday 22nd. September 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | NE | ESE | " | Wet Foggy and sometimes thick Rain with Intervals of Fair Wr. which enabled me
to get Dble Altds as follows.T:K App Time Altd. | ||||||||||||||||||||||||
| 2 | 1 | 7 | NBW | NEBE | ||||||||||||||||||||||||||
| 3 | 1 | 4 | NWBN | NEBN |
Latd. . . . . 47..32 So Longd. T:K = 182..36 Et | |||||||||||||||||||||||||
| 4 | 1 | 4 | NW | NNE | 48 | Cloudy, Tkd. | ||||||||||||||||||||||||
| 5 | hd NE'ly | Calm | " | Foggy. Saw a Seal. Clewed all Sails up. Many Albatrosses about particularly the Black Grey called Old Curates. Sounded 230 fms Line no Ground. | ||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
| 7 | West'ly | " | " | " | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||
| 9 | 2 | 4 | EBS½S | NEBN | " | " | ||||||||||||||||||||||||
| 10 | 3 | 4 | ||||||||||||||||||||||||||||
| 11 | 2 | |||||||||||||||||||||||||||||
| 12 | 1 | 46¾ | Cloudy Wr. | |||||||||||||||||||||||||||
| 1 | 1 | 1 | EBS | |||||||||||||||||||||||||||
| 2 | 3 | " | " | " | Wet Foggy Wr. | |||||||||||||||||||||||||
| 3 | 3 | 7 | ||||||||||||||||||||||||||||
| 4 | 3 | 2 | " | " | 46¾ | |||||||||||||||||||||||||
| 5 | 4 | " | " | " | Moderate & Cloudy. | |||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||
| 7 | 5 | " | " | " | Saw Rock Weed. | |||||||||||||||||||||||||
| 8 | 5 | " | " | 47 | Served Portable Soup Gruel as usual. | |||||||||||||||||||||||||
| 9 | 5 | 4 | Empd. making Points. Cleaning and Airing below and Sailmakers repairing Main, T:Mt Staysail. |
At 21h..06′ Latd. 48°..07′ So Longd. T K = 183°..24′:38″ Et | ||||||||||||||||||||||||||
| 10 | 5 | 4 | ||||||||||||||||||||||||||||
| 11 | 5 | 4 | ||||||||||||||||||||||||||||
| 12 | 5 | 2 | " | " | 38⅔ | Fair Wr. & Moderate Breezes. Swell from the NEt considerably more than I have found it since I came round ye South of New Zeland. Under all Sails. No Birds. | ||||||||||||||||||||||||
| 70 | Meridian. Altd. Center | 41°..34′ | ||||||||||||||||||||||||||||
| 23320 | ||||||||||||||||||||||||||||||
| 23390 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Sep 21, 1788 Home Logbook Sep 23, 1788