

Jul 11, 1788 Home Logbook Jul 13, 1788
Revised Jun 28 2021
243)
| H | K | F | Courses | Winds | Ther. | Rems. Saturday 12th July 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | East | Varia | Moderate and Cloudy Wr. Wore ship and out all but 1st. Reefs. | |||||||||||||||||||||||||
| 2 | 1 | 5 | SBE | |||||||||||||||||||||||||||
| 3 | 1 | 6 | So | ESE | Fair Wr. aired all wet Sails and opened all Hatches. |
At 3h..32′ Latd. 35°..30′ So Longd T K = 39..14..24 Et | ||||||||||||||||||||||||
| 4 | 2 | 63° | ||||||||||||||||||||||||||||
| 5 | 3 | 4 | SBW½W | SEBE | ||||||||||||||||||||||||||
| 6 | 3 | 4 | SW½W | SE | ||||||||||||||||||||||||||
| 7 | 3 | 4 | SBW½W | SEBE | ||||||||||||||||||||||||||
| 8 | 3 | 62½° | ||||||||||||||||||||||||||||
| 9 | 2 | 4 | ||||||||||||||||||||||||||||
| 10 | 2 | 4 | ||||||||||||||||||||||||||||
| 11 | 2 | 2 | ||||||||||||||||||||||||||||
| 12 | 2 | 62½° | ||||||||||||||||||||||||||||
| 1 | 2 | Up main Top Gt. yard and set the Sail | ||||||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||||
| 3 | 2 | SSW | SE | |||||||||||||||||||||||||||
| 4 | 1 | 6 | 62½° | |||||||||||||||||||||||||||
| 5 | 1 | 6 | SBW | SEBE | ||||||||||||||||||||||||||
| 6 | 2 | Up Fore T. Gt. yard and out all Reefs. | ||||||||||||||||||||||||||||
| 7 | 3 | S | ESE | |||||||||||||||||||||||||||
| 8 | 3 | 62° | Fair Wr. Hung all wet things up to dry. Cleaned thoroughly below and the people afterwards Empd washing their Cloaths. |
At 20h..21′ Latd. 36°..07′ So Longd. T K = 39°.. 5′..30″ Et Varian pr. Azimhs A Compass 29°..09′ W Do. Turned 29..28 B Compass 30..05 Do. Turned 29..29 Mean 29..34 W | ||||||||||||||||||||||||||
| 9 | 3 | SBW | SEBE | |||||||||||||||||||||||||||
| 10 | 3 | 3 | SSW | SE | ||||||||||||||||||||||||||
| 11 | 4 | 1 | ||||||||||||||||||||||||||||
| 12 | 3 | 7 | SW | SSE | 63½° | Fair Wr. and Cloudy all Sails set. | ||||||||||||||||||||||||
| 62 | Meridn. Altd. Center | 31°..46′30″ | ||||||||||||||||||||||||||||
| 16095 | ||||||||||||||||||||||||||||||
| 16157 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jul 11, 1788 Home Logbook Jul 13, 1788