

Jul 10, 1788 Home Logbook Jul 12, 1788
Revised Jun 28 2021
(242
| H | K | F | Courses | Winds | Ther. | Rems. Friday 11th. July 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | EBS | S | Strong Gales and Squally with Rain and dark Cloudy Weather. Much Sea from the Southward | |||||||||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||||
| 4 | 3 | 5 | E½S | 57½° | |||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||||
| 7 | 4 | 2 | |||||||||||||||||||||||||||
| 8 | 4 | 4 | 58¼° | ||||||||||||||||||||||||||
| 9 | 4 | East | SBE | ||||||||||||||||||||||||||
| 10 | 4 | ||||||||||||||||||||||||||||
| 11 | 4 | 4 | |||||||||||||||||||||||||||
| 12 | 4 | 4 | 59° | ||||||||||||||||||||||||||
| 1 | 3 | 3 | E½S | ||||||||||||||||||||||||||
| 2 | 3 | 3 | |||||||||||||||||||||||||||
| 3 | 3 | 3 | |||||||||||||||||||||||||||
| 4 | 3 | 3 | 59° | ||||||||||||||||||||||||||
| 5 | 3 | 6 | |||||||||||||||||||||||||||
| 6 | 4 | 2 | |||||||||||||||||||||||||||
| 7 | 4 | 2 | |||||||||||||||||||||||||||
| 8 | 4 | 4 | 60½° | ||||||||||||||||||||||||||
| 9 | 5 | East | Cleaned and dryed below. | ||||||||||||||||||||||||||
| 10 | 5 | ||||||||||||||||||||||||||||
| 11 | 5 | EBN | SSE | ||||||||||||||||||||||||||
| 12 | 4 | 61½° | Very unsettled weather. The wind moderating, Sea confused and Clouds gathering heavy in the NW. Few Birds about. The Pintada Birds, Albatrosses and Blue Peterels gone, which I find fortells the End of the Southly Gale, as they keep to the Southd. unless blown up to the North. | ||||||||||||||||||||||||||
| 99 | |||||||||||||||||||||||||||||
| 15996 | |||||||||||||||||||||||||||||
| 16095 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Jul 10, 1788 Home Logbook Jul 12, 1788