

Jul 5, 1788 Home Logbook Jul 7, 1788
Revised Jun 28 2021
237)
| H | K | F | Courses | Winds | Ther. | Rems. Sunday 6th. July 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | SSE | East | Fresh Gale and dark Cloudy Wr. | ||||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||
| 3 | 5 | 4 | SBW | SEBE | ||||||||||||||||||||||||||
| 4 | 5 | " | 63¾° | |||||||||||||||||||||||||||
| 5 | 5 | 2 | SBE½E | E | ||||||||||||||||||||||||||
| 6 | 5 | 4 | SSE | " | Squally and threatning bad Wr. Down Top Gallt yards & close Reefed the Topsails. | |||||||||||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||||||||||||
| 8 | 3 | 6 | 64° | |||||||||||||||||||||||||||
| 9 | 3 | 6 | SEBS | EBN | ||||||||||||||||||||||||||
| 10 | 3 | 4 | Very severe Squalls and Lightning which obliged us to furl all but the Foresail | |||||||||||||||||||||||||||
| 11 | 1 | SE | ENE | |||||||||||||||||||||||||||
| 12 | 1 | 65° | ||||||||||||||||||||||||||||
| 1 | 1 | 2 | Very heavy Rain Thunder & Lightning | |||||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||
| 3 | Calm | |||||||||||||||||||||||||||||
| 4 | Do. | 62¼° | ||||||||||||||||||||||||||||
| 5 | 1 | 6 | ESE | N | Light breezes and a confused Sea. Made Sail up main Top Gt. yard, out Reefs and set Fore & F T Mt Steering sail | |||||||||||||||||||||||||
| 6 | 2 | |||||||||||||||||||||||||||||
| 7 | 2 | 4 | ||||||||||||||||||||||||||||
| 8 | 3 | 65¼° | Fair Wr. and Cloudy. Mustered the ships Compy saw them all Clean. Read the Articles of War Served Fresh mutton to all Hands |
At 21h.8′ Latd 38°..11′ So Longd. T K = 29°..44′..40″ Et | ||||||||||||||||||||||||||
| 9 | 3 | 4 | ||||||||||||||||||||||||||||
| 10 | 3 | 4 | ||||||||||||||||||||||||||||
| 11 | 2 | 6 | ||||||||||||||||||||||||||||
| 12 | 2 | 1 | NW | 67½° | Fair Wr. and much Head Sea. Some Albatrosses and Sheerwaters about. | |||||||||||||||||||||||||
| 70 | Meridn. Altd. Center | 29°..10′ | ||||||||||||||||||||||||||||
| 15510 | ||||||||||||||||||||||||||||||
| 15580 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jul 5, 1788 Home Logbook Jul 7, 1788