

Jul 4, 1788 Home Logbook Jul 6, 1788
Revised Jun 28 2021
(236
| H | K | F | Courses | Winds | Ther. | Rems. Saturday 5th. July 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | SEBE½E | WNW | Modt and open Cloudy Wr. | ||||||||||||||||||||||||
| 2 | 5 | 4 | |||||||||||||||||||||||||||
| 3 | 5 | 4 | |||||||||||||||||||||||||||
| 4 | 5 | 4 | " | Varia | 59½° | ||||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||||||||
| 6 | 4 | SW | |||||||||||||||||||||||||||
| 7 | 3 | 2 | |||||||||||||||||||||||||||
| 8 | 1 | 4 | 57½° | Light Airs and Cloudy | |||||||||||||||||||||||||
| 9 | 1 | ||||||||||||||||||||||||||||
| 10 | 1 | ||||||||||||||||||||||||||||
| 11 | Calm | ||||||||||||||||||||||||||||
| 12 | " | " | 59½° | ||||||||||||||||||||||||||
| 1 | 3 | Light Breezes and Fair Wr. | |||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||
| 4 | 3 | 61° | Lightning in the NE. | ||||||||||||||||||||||||||
| 5 | 6 | 6 | SSE | East | |||||||||||||||||||||||||
| 6 | 3 | 4 | SEBS | EBS | |||||||||||||||||||||||||
| 7 | 4 | 2 | SE | ENE | |||||||||||||||||||||||||
| 8 | 3 | 6 | SE½S | 62½° | Modt and dark Cloudy Wr. | ||||||||||||||||||||||||
| 9 | 4 | 4 | SSE | East | Carprs. Employed as yesterday, and the People in shifting their bedding into Clean Hammocks | ||||||||||||||||||||||||
| 10 | 4 | 6 | |||||||||||||||||||||||||||
| 11 | 4 | 6 | |||||||||||||||||||||||||||
| 12 | 5 | " | " | Cloudy Wr. and Squally. In double Reefs. | |||||||||||||||||||||||||
| 82 | Meridn. Altd. Center | 30°..15′ | |||||||||||||||||||||||||||
| 15428 | |||||||||||||||||||||||||||||
| 15510 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Jul 4, 1788 Home Logbook Jul 6, 1788