

Apr 28, 1788 Home Logbook Apr 30, 1788
Revised Jun 28 2021
(180
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 29th. April 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | NNE | WBS | " | Fresh Gale and thick hazy Wr. with Rain at times. | ||||||||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||||||||||||
| 3 | 6 | 5 | NEBN | |||||||||||||||||||||||||||
| 4 | 6 | " | SWBW | 47½° | More Modt out 2nd. Reefs. | |||||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 3 | 6 | SWBS | " | Thick foggy Wr. and a great Swell from the NW. | |||||||||||||||||||||||||
| 7 | 5 | 4 | ||||||||||||||||||||||||||||
| 8 | 6 | SW | 44¼° | |||||||||||||||||||||||||||
| 9 | 5 | 6 | ||||||||||||||||||||||||||||
| 10 | 5 | 4 | SWBS | |||||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||||||||
| 12 | 5 | 3 | 42¾° | Modt and Cloudy. | ||||||||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||||||||
| 3 | 4 | 3 | ||||||||||||||||||||||||||||
| 4 | 3 | 42° | ||||||||||||||||||||||||||||
| 5 | 3 | 2 | ||||||||||||||||||||||||||||
| 6 | 3 | 6 | " | " | " | Out all Reefs and set Fore Topmt Steerg Sail. | ||||||||||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||||||||||||
| 8 | 5 | 6 | West | 44¾° | Do. Wr. Got Main T:Gt. Mast on end and Top Gt. and Mizn Topsl. Yard. | |||||||||||||||||||||||||
| 9 | 5 | |||||||||||||||||||||||||||||
| 10 | 5 | Employed drying below with Fires. Served Sweet Wort as Usual. | ||||||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||||||||
| 12 | 5 | 4 | " | WBN | 49° | Dark Cloudy Wr. and a Moderate Breeze. My Sick People begin to recover fast. | ||||||||||||||||||||||||
| 121 | Dble Altds 22h..36′:24″ 23..45.36 |
26°..34′ 27..36 |
Center | |||||||||||||||||||||||||||
| 11433 | ||||||||||||||||||||||||||||||
| 11554 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Apr 28, 1788 Home Logbook Apr 30, 1788