

Apr 27, 1788 Home Logbook Apr 29, 1788
Revised Jun 28 2021
179)
| H | K | F | Courses | Winds | Ther. | Rems Monday 28th. April 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | NNE | WNW | " | Moderate Breezes and Fair Wr. | ||||||||||||||||||||||||
| 2 | 6 | 2 | ||||||||||||||||||||||||||||
| 3 | 6 | 4 | NWBW | " | In Lower Steering Sails. |
At 3h..33′ Latd. 50°..18′ So Longd. T. Keeper 51..04 W | ||||||||||||||||||||||||
| 4 | 6 | 2 | 44½° | |||||||||||||||||||||||||||
| 5 | 6 | 6 | NW | " | In Topmt Steering Sail. The Wind backing to the Northwd and Wr. Cloudy. | |||||||||||||||||||||||||
| 6 | 6 | 5 | ||||||||||||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||||||||||||
| 8 | 7 | 4 | 42½° | In 1st. Reefs Frest Breezes and fair Wr. | ||||||||||||||||||||||||||
| 9 | 7 | |||||||||||||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||||||||||||
| 11 | 6 | 6 | NWBW | |||||||||||||||||||||||||||
| 12 | 6 | 6 | 45¾° | Fresh Gale & thick Hazy Wr. In 2nd Reefs. | ||||||||||||||||||||||||||
| 1 | 7 | |||||||||||||||||||||||||||||
| 2 | 7 | WNW | ||||||||||||||||||||||||||||
| 3 | 7 | 6 | ||||||||||||||||||||||||||||
| 4 | 7 | 6 | 47° | |||||||||||||||||||||||||||
| 5 | 7 | 4 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | " | " | " | Small Rain. | ||||||||||||||||||||||||
| 7 | 8 | |||||||||||||||||||||||||||||
| 8 | 8 | West | 47° | Fresh Gale and thick Rainy Wr. Pintada Birds, Sheerwaters & some Rock Weed Seen. Cleaned & aired below with Fires & served Sweet Wort as usual. Portable Soup & Krout for Dinner being Banyan Day. | ||||||||||||||||||||||||||
| 9 | 7 | 4 | ||||||||||||||||||||||||||||
| 10 | 6 | 7 | ||||||||||||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||||||||||||
| 12 | 6 | 6 | 47° | Do. Wr. the ship is now become very leaky in every part above Water which in this Wr. keeps us very damp below Notwithstanding I have constant Fires. | ||||||||||||||||||||||||||
| 169 | ||||||||||||||||||||||||||||||
| 11264 | ||||||||||||||||||||||||||||||
| 11433 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Apr 27, 1788 Home Logbook Apr 29, 1788