

Feb 27, 1788 Home Logbook Feb 29, 1788
Revised Jun 28 2021
91)
| H | K | F | Courses | Winds | Rems. Thursday 28th. Feby 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4 | SSE | SW | Modt. Breezes and fine Wr. | |||||||||||||||||||||||||
| 2 | 1 1 | 4 4 | SE WBN | SSW SWBS | Tk'd. Open'd a Punchn of Pork Conts 160 four lb peices No 555, short two peices | |||||||||||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||||||||||||||
| 4 | 3 | 5 | West | SSW | ||||||||||||||||||||||||||
| 5 | 3 | 4 | WBVS | SBW | ||||||||||||||||||||||||||
| 6 | 4 | 2 | WSW | So | ||||||||||||||||||||||||||
| 7 | 3 | 4 | ||||||||||||||||||||||||||||
| 8 | 3 | 4 | " | " | Some Small Rain | |||||||||||||||||||||||||
| 9 | 3 | 2 | " | " | Fair Wr. | |||||||||||||||||||||||||
| 10 | 3 | 1 | ||||||||||||||||||||||||||||
| 11 | 2 | 6 | Out 1st. Reefs | |||||||||||||||||||||||||||
| 12 | 2 | 2 | SWBW | SSE | ||||||||||||||||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||||||||||||
| 2 | 3 | WSW | SBE | |||||||||||||||||||||||||||
| 3 | 4 | SWBW½W | ||||||||||||||||||||||||||||
| 4 | 4 | SWBW | SSE | |||||||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 4 | 2 | " | " | Set Fore Topmt. Steering Sail | |||||||||||||||||||||||||
| 7 | 4 | 3 |
At 19h..38′ Latd. 31°..04′ So Longd. T Keeper 42..57 Wt Varian pr. Azimhs A Compass 8..26 E Do. Turned 7..29 B Compass 9.. 5 Do. Turned 8.. 8 Mean 8..57 | |||||||||||||||||||||||||||
| 8 | 4 | 4 | " | " | Modt & fair Wr., but too Cloudy to get my Lunar Observn. Empd dipping the new Main Topsl in the Sea for bending, & brought it too. Overhauled the Old one | |||||||||||||||||||||||||
| 9 | 2 | 4 | ||||||||||||||||||||||||||||
| 10 | 1 | 2 | ||||||||||||||||||||||||||||
| 11 | 1 | 2 | ||||||||||||||||||||||||||||
| 12 | 1 | 2 | " | " | Do. Wr. Swell from the SSEt - some Sheerwaters & a Port Egmont hen about the Ship. Saw some Dolphins. | |||||||||||||||||||||||||
| 76 | Meridn. Altd. Center | 66°50′ | ||||||||||||||||||||||||||||
| 6194 | ||||||||||||||||||||||||||||||
| 6270 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 27, 1788 Home Logbook Feb 29, 1788