

Feb 26, 1788 Home Logbook Feb 28, 1788
Revised Jun 28 2021
(90
| H | K | F | Courses | Winds | Rems. Wednesday 27th. Feby 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | " | SWBW | NW | Fresh Breezes and Squally. In 1st Reef Topsails | |||||||||||||||||||||||||
| 2 | 4 | 2 | ||||||||||||||||||||||||||||
| 3 | 4 | " | " | Fresh Gales & Squally. In 3d. Reef M Topsl. & 4th Reef Fore Topsl. and handed Mizn Topsl. Much Sea. Some Butterflies and others like what we call Horn Flies blown past us. Some Sheerwaters about. | ||||||||||||||||||||||||||
| 4 | 4 | SWBS | NBS | |||||||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 7 | 3 | 2 | S | WSW | ||||||||||||||||||||||||||
| 8 | 3 | 2 | " | " | Fresh gale and fair Wr. out 4th Reef Fore Topsl | |||||||||||||||||||||||||
| 9 | 3 | 4 | SBW | WBS | ||||||||||||||||||||||||||
| 10 | 4 | Untill One o'clock in the morning Fresh gales and very hard Squalls which obliged us to take in all Sails. | ||||||||||||||||||||||||||||
| 11 | 3 | |||||||||||||||||||||||||||||
| 12 | 3 | |||||||||||||||||||||||||||||
| 1 | 3 | So | WSW | |||||||||||||||||||||||||||
| 2 | 3 | 2 | " | " | Not so Squally | |||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||||
| 4 | 3 | " | " | More Moderate | ||||||||||||||||||||||||||
| 5 | 3 | S½W | WBS | Out 3d and 2nd. Reefs | ||||||||||||||||||||||||||
| 6 | 3 | 2 | S | WSW | Some Squalls small Rain | |||||||||||||||||||||||||
| 7 | 3 | 4 | SBE | SWBW | ||||||||||||||||||||||||||
| 8 | 3 | sse | SW | Fair Wr. and Cloudy |
At 8h..18′ Latd. 30°..43′ So Longd T Keeper 42..00 Wt | |||||||||||||||||||||||||
| 9 | 3 | sbe | SWBW | |||||||||||||||||||||||||||
| 10 | 3 | Some Sheerwaters but no other Birds | ||||||||||||||||||||||||||||
| 11 | 4 | 3 | SSE | SW | ||||||||||||||||||||||||||
| 12 | 4 | " | " | Do Wr a Southerly Swell | ||||||||||||||||||||||||||
| 85 | Meridn. Altd. Center | 67°23′ | ||||||||||||||||||||||||||||
| 6014 | ||||||||||||||||||||||||||||||
| 6194 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 26, 1788 Home Logbook Feb 28, 1788