

May 13, 1789 Home Logbook May 15, 1789
Revised Jun 30 2021
| H | K | F | Courses | Winds | Rems. Thursday 14th May 1789 In the Bountys Launch. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Wt | SBW | Fresh Breezes and cloudy. This afternoon got our cloaths tolerably dry | |||||||||||||||||||
| 2 | 4 | WBS | So | ||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||
| 5 | 4 | ||||||||||||||||||||||
| 6 | 4 | " | " | Served 1/24 of a lb of Bread and a Jill of water for Supper to each person | |||||||||||||||||||
| 7 | 4 | ||||||||||||||||||||||
| 8 | 4 | " | " | Wind freshening and Shipping water so that we are all wet again. | |||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||||
| 10 | 4 | ||||||||||||||||||||||
| 11 | 4 | ||||||||||||||||||||||
| 12 | 4 | " | " | Cold and wet. | |||||||||||||||||||
| 1 | 3 | 6 | West | SBW | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||
| 4 | 3 | 6 | |||||||||||||||||||||
| 5 | 3 | 6 | |||||||||||||||||||||
| 6 | 3 | 4 | " | " | Saw Islands. O from SWBS 8 leags. a P NWBW¾W
6 leags.
Q the largest with two remarkable Hills WBS¾S 7 leags.
and a Smaller Island with a high Sugar Loaf Peak W¾S
4 or 5 leags.. Served 1/24 lb of Bread and a Jill of water for Breakfast. | ||||||||||||||||||
| 7 | 4 | 4 | NWBN | ||||||||||||||||||||
| 8 | 4 | 4 | " | SE | |||||||||||||||||||
| 9 | 4 | 4 | |||||||||||||||||||||
| 10 | 4 | 4 | NWBW | ||||||||||||||||||||
| 11 | 4 | 4 | |||||||||||||||||||||
| 12 | 5 | WNW | " | Open
Cloudy Wr. The Sugar Loaf Peak and Isld. P in one at
S½E dist from Isld. P
4 leags.
Isld. Q SSW½W.
We now discovered a rocky Key NWBN
4 leags. and another Isld. R
West about 8 leags.
the whole being Six in number. Land fertile and woody.
Isld. O not in sight. Steered for Isld. R. Served 1/24 lb of Bread and a Jill of water for Dinner. | |||||||||||||||||||
| 100 | Meridn. Altd. Center | 57°..49′ | |||||||||||||||||||||
| 869 | |||||||||||||||||||||||
| 969 | |||||||||||||||||||||||
| |||||||||||||||||||||||
Constantly shipping water and very wet suffering much cold and shivering in the night. Served the usual allowance of 1/24 lb Bread and a Jill of water three times a day.
At 6 In the Morning I discovered Islands from SWBS 8 leagues to NWBW¾ 6 leagues which I soon after found to be four all of them high and remarkable. At Noon I discovered a Rocky Key NWBN 4 leagues and another Island West 8 leagues so that the whole were 6 in Number, the four I had first seen bearing from S½E to SWBS distant 3 leagues from the nearest Island.
May 13, 1789 Home Logbook May 15, 1789