

Apr 14, 1789 Home Logbook Apr 16, 1789
Revised Jun 30 2021
325)
| H | K | F | Courses | Winds | Ther. | Rems: Wednesday 15th April 1789 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | W½S | East | " | Fine Wr. | ||||||||||||||||||||||||
| 2 | 4 | 4 | Employed this day in Cleaning & repairing Hammocks. Working up Junk and Exercg at Small Arms. | |||||||||||||||||||||||||||
| 3 | 4 | 6 | ||||||||||||||||||||||||||||
| 4 | 4 | 4 | 81¼ |
At 4h..33′ Latd. 19°..06′ S Longd. T:K = 197..04 Et Varian pr. Azimhs A Compass 7°..24′ E Do Turned 8..09 Mean 7..46 E | ||||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||
| 7 | 4 | |||||||||||||||||||||||||||||
| 8 | 5 | 81¼ | In 1st. Reefs. | |||||||||||||||||||||||||||
| 9 | 5 | 2 | WBS | |||||||||||||||||||||||||||
| 10 | 5 | EBN | ||||||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||||||||
| 12 | 4 | 6 | ||||||||||||||||||||||||||||
| 1 | 4 | |||||||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||
| 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 4 | 5 | |||||||||||||||||||||||||||||
| 5 | 5 | 3 | " | " | " | Out Reefs. | ||||||||||||||||||||||||
| 6 | 6 | 80½ | Set Fore Topmast Steering Sail. | |||||||||||||||||||||||||||
| 7 | 5 | 6 |
At 19h..56′ Latd. 19°..12′ S Longd. T:K = 195..37..52 E Longd. & ☽ Sun EastRamsdens B = 195°..42′..33″ E Troughton H = 195..59..33 Mean 195..50..33 Et T:K — Obs = 12..41 W | |||||||||||||||||||||||||||
| 8 | 6 | EBS | Served Fresh Pork. Plantains and Tarro to all hands. | |||||||||||||||||||||||||||
| 9 | 5 | |||||||||||||||||||||||||||||
| 10 | 5 | 4 | Saw 2 Men of War Birds & 2 Tropic Birds. | |||||||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||||||||
| 12 | 6 | 82 | Fine Wr. Sick List 2 Venereals & One of them ill with the Flux. One Invalid from pains from a fall off Cape Horn. |
Current by T: Keeper S30W dist 7 Miles. | ||||||||||||||||||||||||||
| 121 | Meridian. Altd. Center | 60°..56′30″ | ||||||||||||||||||||||||||||
| 27969 | ||||||||||||||||||||||||||||||
| 28090 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Apr 14, 1789 Home Logbook Apr 16, 1789