

Apr 7, 1789 Home Logbook Apr 9, 1789
Revised Jun 30 2021
(310
| H | K | F | Courses | Winds | Ther. | Rems. Wednesday 8th. April 1789 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | W½S | East | Fair Wr. and Hazy. | |||||||||||||||||||||||||
| 2 | 5 | 2 | to | |||||||||||||||||||||||||||
| 3 | 5 | NE | ||||||||||||||||||||||||||||
| 4 | 5 | 6 | ENE | 84 |
At 4h..34′ Latd. 18°..05′ So Longd. T:K = 205..15 Et | |||||||||||||||||||||||||
| 5 | 5 | 6 | ||||||||||||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | to | ||||||||||||||||||||||||||||
| 8 | 6 | NNE | 82¾ | Strong Squalls with Rain. Dble. Reefed the Topsails. | ||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||||
| 10 | 5 | 2 | ||||||||||||||||||||||||||||
| 11 | 4 | ENE | ||||||||||||||||||||||||||||
| 12 | 3 | 6 | Moderate and Cloudy. | |||||||||||||||||||||||||||
| 1 | 3 | 5 | ||||||||||||||||||||||||||||
| 2 | 3 | 4 | ||||||||||||||||||||||||||||
| 3 | 3 | East | ||||||||||||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 4 | 82 | Out all Reefs Fore Topsail and loosed all Staysails to dry. | |||||||||||||||||||||||||||
| 7 | 4 | 2 | ||||||||||||||||||||||||||||
| 8 | 4 | 2 | Fair Wr. and Hazy. |
At 20h.. 5′ Latd. 18°..08′ S Longd T:K = 204..04 Et Varian pr Azimhs A Compass 6°..27′ Et Do. Turned 6..27 Mean 6..27..30 Et Current by Time Keeper S34W 10 Miles. | ||||||||||||||||||||||||||
| 9 | 4 | 4 | Cleaned below and empd. working up Junk. | |||||||||||||||||||||||||||
| 10 | 4 | 5 | Served fresh Pork & Plantains to all hands. | |||||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||||||||
| 12 | 5 | 83 | Fair Wr. and Hazy. Sick List 2 Venereals and One Man with a Cold & old complaint from a fall of[f] Cape Horn. | |||||||||||||||||||||||||||
| 114 | Meridian. Altd. Center | 64°..36' | ||||||||||||||||||||||||||||
| 27410 | ||||||||||||||||||||||||||||||
| 27524 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Apr 7, 1789 Home Logbook Apr 9, 1789