

Oct 12, 1788 Home Logbook Oct 14, 1788
Revised Jun 29 2021
349)
| H | K | F | Courses | Winds | Ther. | Rems. Monday 13th. October 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | " | NW | ENE | " | Fresh Breezes & Open Cloudy Wr. | ||||||||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 7 | NW½N | NE | " | In Lower and T:Gt. Steering Sails. | |||||||||||||||||||||||||
| 4 | 6 | 6 | 64¾ |
At 4h..21′ Latd. 29°..44′ So Longd. T K = 224..11 E | ||||||||||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||||||||||||
| 6 | 6 | 4 | " | " | " | Saw a Large Albatross. | ||||||||||||||||||||||||
| 7 | 6 | 2 | NWBN | |||||||||||||||||||||||||||
| 8 | 5 | NNW | 64¼ | Fair Wr. and Cloudy. | ||||||||||||||||||||||||||
| 9 | 5 | 6 | NNW½W | |||||||||||||||||||||||||||
| 10 | 6 | 2 | ||||||||||||||||||||||||||||
| 11 | 6 | 3 | NWBN | NEBN | ||||||||||||||||||||||||||
| 12 | 6 | 2 | 65¼ | Do. Wr I could get no Observations. | ||||||||||||||||||||||||||
| 1 | 7 | |||||||||||||||||||||||||||||
| 2 | 6 | 4 | ||||||||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||||||||
| 4 | 6 | 4 | 66¼ | |||||||||||||||||||||||||||
| 5 | 5 | 6 | NW½W | NNE | ||||||||||||||||||||||||||
| 6 | 5 | 6 | " | " | " | Saw a peice of Wood. | ||||||||||||||||||||||||
| 7 | 6 |
At 19h..57′ Latd 28..22 So Longd. T:K = 223..04 E | ||||||||||||||||||||||||||||
| 8 | 4 | 6 | " | " | 67¼ | Served Portable Soup for Breakfast as usual. Cleaned below. Exercised Small Arms & fired. Served Sweet Wort. | ||||||||||||||||||||||||
| 9 | 4 | 4 | ||||||||||||||||||||||||||||
| 10 | 4 | |||||||||||||||||||||||||||||
| 11 | 4 | NWBW | NBE | |||||||||||||||||||||||||||
| 12 | 4 | " | " | 68 | Fair Wr. and Cloudy. Under all Sails by the Wind. | |||||||||||||||||||||||||
| 140 | Meridian. Altd. Center | 69°..38′45″ | ||||||||||||||||||||||||||||
| 25799 | ||||||||||||||||||||||||||||||
| 25939 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Oct 12, 1788 Home Logbook Oct 14, 1788