

Oct 8, 1788 Home Logbook Oct 10, 1788
Revised Jun 29 2021
(344
| H | K | F | Courses | Winds | Ther. | Rems. Thursday 9th. October 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | NE | NNW | " | Moderate and Cloudy Wr. as Yesterday. Smooth Water very few Birds seen and the Wind as Steady as a Trade. Empd. exercising at Small Arms and repairing the Mizen Topsail. | ||||||||||||||||||||||||
| 2 | 3 | 7 | ||||||||||||||||||||||||||||
| 3 | 3 | 7 | ||||||||||||||||||||||||||||
| 4 | 3 | 7 | 61 |
At 4h..42′ Latd. 35°..17′ So Longd. T: K = 224..42 E | ||||||||||||||||||||||||||
| 5 | 2 | 6 | ||||||||||||||||||||||||||||
| 6 | 2 | 3 | NE½E | |||||||||||||||||||||||||||
| 7 | 3 | ENE | N | This Morning the Clerk (Mr. Samuel) presented the Boatswain & Carpenters Expence Books to the Master to be Signed, and also the Monthly Books for Aug. & Septr. the whole being Signed by me. The Clerk was then returned with a Certificate for me to Sign, before the Books could, the Purport of which was that he had done nothing amiss during his time on board. As I did not approve of his doing his duty conditionally I sent for him and told him the Consequence when he left me abruptly saying he would not sign the Books upon such conditions. I now ordered the Hands to be turned up. Read the Articles of War, with particular parts of the Instructions relative to the Matter, when this troublesome Man saw his error & before the whole Ships Company signed the Books. | ||||||||||||||||||||||||||
| 8 | 4 | 2 | NEBE | NBW | 60 | |||||||||||||||||||||||||
| 9 | 4 | 2 | ||||||||||||||||||||||||||||
| 10 | 4 | 5 | ||||||||||||||||||||||||||||
| 11 | 4 | 6 | ||||||||||||||||||||||||||||
| 12 | 5 | 60 | ||||||||||||||||||||||||||||
| 1 | 5 | 2 | NE½E | NNW | ||||||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||||||||
| 3 | 4 | 6 | ||||||||||||||||||||||||||||
| 4 | 4 | 2 | NE | 60 | ||||||||||||||||||||||||||
| 5 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||||||||||||
| 7 | 4 | |||||||||||||||||||||||||||||
| 8 | 4 | 4 | 60½ | |||||||||||||||||||||||||||
| 9 | 4 | 4 | ||||||||||||||||||||||||||||
| 10 | 4 | 3 | ||||||||||||||||||||||||||||
| 11 | 3 | 6 | Served Sweet Wort & cleaned below. | |||||||||||||||||||||||||||
| 12 | 3 | 6 | " | " | 62¼ | Fair Wr. and Cloudy with much Haze. Smooth Water. No Birds. | ||||||||||||||||||||||||
| 99 | Meridian. Altd. Center | 61°..36′ | ||||||||||||||||||||||||||||
| 25335 | ||||||||||||||||||||||||||||||
| 25434 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Oct 8, 1788 Home Logbook Oct 10, 1788