

Oct 5, 1788 Home Logbook Oct 7, 1788
Revised Jun 29 2021
341)
| H | K | F | Courses | Winds | Ther. | Rems. Monday 6th. October 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 3 | 4 3 | NNE | NWBW | " | Fresh Breezes and Cloudy Wr. Up M T Gt. Yard. | ||||||||||||||||||||||||
| 2 | 2 | NBE | ||||||||||||||||||||||||||||
| 3 | 4 | 3 | " | WNW | ||||||||||||||||||||||||||
| 4 | 5 | 4 | 55⅔ | Passing Squalls. |
At 4h..44′ Latd. 38°..30′ So Longd. T:K = 219..58 E | |||||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||
| 7 | 5 | 4 | ||||||||||||||||||||||||||||
| 8 | 4 | 6 | " | 55¼ | ||||||||||||||||||||||||||
| 9 | 4 | 3 | ||||||||||||||||||||||||||||
| 10 | 4 | 2 | ||||||||||||||||||||||||||||
| 11 | 5 | |||||||||||||||||||||||||||||
| 12 | 4 | " | 55¾ | |||||||||||||||||||||||||||
| 1 | 4 | 2 | N½E | |||||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||
| 3 | 3 | 6 | ||||||||||||||||||||||||||||
| 4 | 3 | 6 | " | 56 | ||||||||||||||||||||||||||
| 5 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||||||||||||
| 7 | 5 | N | WBN | |||||||||||||||||||||||||||
| 8 | 4 | 56½ | Served Portable Soup as usual and Sweet Wort at 11 oClock. | |||||||||||||||||||||||||||
| 9 | 3 | 6 | NBE¼E | NWBW | ||||||||||||||||||||||||||
| 10 | 3 | 5 | Cleaned below. Hands empd making Wads. | |||||||||||||||||||||||||||
| 11 | 4 | |||||||||||||||||||||||||||||
| 12 | 4 | " | 58⅓ | Moderate & Cloudy Wr. Under all Sails. No Birds. | ||||||||||||||||||||||||||
| 106 | Meridian. Altd. Center | 58°..08′ | ||||||||||||||||||||||||||||
| 25031 | ||||||||||||||||||||||||||||||
| 25137 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Oct 5, 1788 Home Logbook Oct 7, 1788