

Sep 17, 1788 Home Logbook Sep 19, 1788
Revised Jun 29 2021
(322
| H | K | F | Courses | Winds | Ther. | Rems. Thursday 18th. September 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | NEBN | EBS | Thick misty Wr. with Rain and at times a very thick Fog. | ||||||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||||||||
| 3 | 5 | NEBN½N | Rock weed seen | |||||||||||||||||||||||||||
| 4 | 5 | " | " | 43 | ||||||||||||||||||||||||||
| 5 | 5 | 2 | NNE | East | ||||||||||||||||||||||||||
| 6 | 5 | NBE¼E | ||||||||||||||||||||||||||||
| 7 | 4 | 4 | ||||||||||||||||||||||||||||
| 8 | 3 | 6 | 44½ | |||||||||||||||||||||||||||
| 9 | 3 | 3 | NBE | EBN | ||||||||||||||||||||||||||
| 10 | 3 | 3 | ||||||||||||||||||||||||||||
| 11 | 3 | 3 | No | ENE | ||||||||||||||||||||||||||
| 12 | 4 | 44½ | ||||||||||||||||||||||||||||
| 1 | 3 | 2 | ||||||||||||||||||||||||||||
| 2 | 3 | N½E | EBN | |||||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||||
| 4 | 3 | NBE | 44½ | |||||||||||||||||||||||||||
| 5 | 2 | No | ENE | |||||||||||||||||||||||||||
| 6 | 2 | EBS | NEBN | |||||||||||||||||||||||||||
| 7 | 2 | |||||||||||||||||||||||||||||
| 8 | 2 | East | NNE | 44¼ | Light Airs & Calms with a very damp air and Cloudy Wr. The Sun appearing at times I got some Observs. for the Variation & Longd by the Time Keeper the Horizon Foggy | |||||||||||||||||||||||||
| 9 | 1 | 6 | ESE | NE |
At 21h..37′ Latd. 47°..03′ So Longd. T:K = 177°..36′:30″ E Varian. pr. Azimhs A Compass 15°..58′ E Do. Turned 15..39 B Compass 15..54 Do. Turned 17..01 Mean 16..01 Et | |||||||||||||||||||||||||
| 10 | 1 | 6 | ||||||||||||||||||||||||||||
| 11 | 2 | East | NNE | Cleaned Below | ||||||||||||||||||||||||||
| 12 | 1 | 6 | EBN | NBE | 41½ | Cloudy Wr. with a Foggy Horizon, but got a good Noon Observn. A few Albatrosses about. Rock Weed seen. | ||||||||||||||||||||||||
| 80 | Meridn. Altd. Center | 41°..13′ | ||||||||||||||||||||||||||||
| 23010 | ||||||||||||||||||||||||||||||
| 23090 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Sep 17, 1788 Home Logbook Sep 19, 1788