

Sep 13, 1788 Home Logbook Sep 15, 1788
Revised Jun 29 2021
(318
| H | K | F | Courses | Winds | Ther. | Rems. Sunday 14th September 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | East | NNE | Strong Breezes and thick Rainy Wr. Some Albatrosses, Mother Careys Chicken & Blue Peterels about. | |||||||||||||||||||||||||
| 2 | 6 | 3 | |||||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||||
| 4 | 6 | " | " | 48¼ | |||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 7 | EBN½N | N | ||||||||||||||||||||||||||
| 7 | 6 | 4 | " | " | Fresh Gale and Rainy Wr. obliged to Dble Reef the Topsails. | ||||||||||||||||||||||||
| 8 | 6 | 4 | " | " | 48½ | I ordered Fire to be kept in all night to dry the Cloaths. | |||||||||||||||||||||||
| 9 | 7 | 2 | |||||||||||||||||||||||||||
| 10 | 7 | ||||||||||||||||||||||||||||
| 11 | 6 | 2 | " | " | Wind increasing obliged to close Reef, and handed the Mizn Topsl. | ||||||||||||||||||||||||
| 12 | 7 | 2 | ENE | NBW | 48¾ | ||||||||||||||||||||||||
| 1 | 5 | 4 | |||||||||||||||||||||||||||
| 2 | 5 | 4 | |||||||||||||||||||||||||||
| 3 | 6 | 2 | |||||||||||||||||||||||||||
| 4 | 6 | 3 | " | " | 49 | ||||||||||||||||||||||||
| 5 | 6 | 2 | " | NW | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 4 | " | " | More Moderate, set close Reef Mizn Topsl. and out 4th & 3d Reefs Main & Fore Topsl. | ||||||||||||||||||||||||
| 8 | 7 | 2 | " | " | 47¾ | Dark Cloudy Wr. Served Hot Breakfast as usual. | |||||||||||||||||||||||
| 9 | 7 | " | NWBN | ||||||||||||||||||||||||||
| 10 | 7 | Mustered and saw all hands clean & Performed Divine Service | |||||||||||||||||||||||||||
| 11 | 7 | ||||||||||||||||||||||||||||
| 12 | 8 | 47¾ | Strong Gales and Dark Cloudy Wr. under Dble Reefs much Sea from the NW. | ||||||||||||||||||||||||||
| 158 | |||||||||||||||||||||||||||||
| 22499 | |||||||||||||||||||||||||||||
| 22657 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Sep 13, 1788 Home Logbook Sep 15, 1788