

Sep 11, 1788 Home Logbook Sep 13, 1788
Revised Jun 29 2021
(316
| H | K | F | Courses | Winds | Ther. | Rems. Friday 12th. September 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | EBN | NBE | Fresh Gales and thick misty Wr. with some short intervals of fair Wr. | |||||||||||||||||||||||||
| 2 | 4 | 2 | ||||||||||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||||||||||||
| 4 | 5 | 4 | 48¼ |
At 4h:11′ Latd. 48°.,.25′ So Longd. T:K = 158..7:17 Et | ||||||||||||||||||||||||||
| 5 | 5 | 6 | EBN½N | N | ||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 5 | 4 | ||||||||||||||||||||||||||||
| 8 | 5 | 6 | 47⅓ | |||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||||
| 10 | 6 | 4 | Split the Main Topmt Staysail. | |||||||||||||||||||||||||||
| 11 | 6 | 4 | ||||||||||||||||||||||||||||
| 12 | 6 | 4 | 46¼ | |||||||||||||||||||||||||||
| 1 | 6 | |||||||||||||||||||||||||||||
| 2 | 6 | " | " | Squally with a wetting Fog. | ||||||||||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||||||||||||
| 4 | 6 | 45½ | Thick misty Wr. almost equal to a Fog. | |||||||||||||||||||||||||||
| 5 | 5 | 4 | EBN | |||||||||||||||||||||||||||
| 6 | 5 | 4 | ||||||||||||||||||||||||||||
| 7 | 5 | 6 | EBN½N | |||||||||||||||||||||||||||
| 8 | 6 | 3 | 48 | More Wind. In 3d. Reef. F Topsl. and 2nd. Reef M Topsl. | ||||||||||||||||||||||||||
| 9 | 6 | 1 | ||||||||||||||||||||||||||||
| 10 | 6 | 5 | ||||||||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||||||||
| 12 | 6 | 48¾ | Do. Wr. with Fair Intervals. Some large Albatrosses like Gannetts in their Plumage,
& some Blue Peterels about. These Albatrosses may easily be mistaken for Gannetts, but the Bill of the Albatross is crooked and the Gannets is streight. | |||||||||||||||||||||||||||
| 137 | Meridn. Altd. Center | 37°..12′ | ||||||||||||||||||||||||||||
| 22237 | ||||||||||||||||||||||||||||||
| 22374 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Sep 11, 1788 Home Logbook Sep 13, 1788