

Aug 17, 1788 Home Logbook Aug 19, 1788
Revised Jun 29 2021
(282
| H | K | F | Courses | Winds | Ther. | Rems. Monday 18th. August 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | E½N | WNW | Fresh Gale and thick misty Wr. with Rain at times and a long Sea from the Westward. | |||||||||||||||||||||||||
| 2 | 8 | |||||||||||||||||||||||||||||
| 3 | 7 | 6 | In Steering Sail | |||||||||||||||||||||||||||
| 4 | 7 | 4 | " | " | 50½° | |||||||||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | " | " | Dbl Reefed the Topsails the Wind encreasing | |||||||||||||||||||||||||
| 7 | 7 | 2 | ||||||||||||||||||||||||||||
| 8 | 7 | 2 | " | " | 50° | |||||||||||||||||||||||||
| 9 | 7 | 4 | ||||||||||||||||||||||||||||
| 10 | 7 | 3 | ||||||||||||||||||||||||||||
| 11 | 8 | |||||||||||||||||||||||||||||
| 12 | 7 | 6 | " | " | 49¾° | |||||||||||||||||||||||||
| 1 | 8 | |||||||||||||||||||||||||||||
| 2 | 8 | |||||||||||||||||||||||||||||
| 3 | 8 | |||||||||||||||||||||||||||||
| 4 | 8 | " | " | 50° | ||||||||||||||||||||||||||
| 5 | 8 | |||||||||||||||||||||||||||||
| 6 | 8 | " | " | More Moderate out 2nd Reefs | ||||||||||||||||||||||||||
| 7 | 6 | 4 | ||||||||||||||||||||||||||||
| 8 | 7 | 4 | 50° | Very hazy Wr. and a Fresh Gale. | ||||||||||||||||||||||||||
| 9 | 7 | 6 | Served Portable Soup and Krout as usual also Sweet Wort at 11 oClock. |
At 21h:33′ Latd. 43°:48′ So Longd. T:K = 140°:29′:30″ Et Varian pr. Azimhs. same time A Compass 6..37 E Do. Turned 5..16 B Compass 6:16 Do. Turned 8:22 A Compass 6:36 Do. Turned 7:29 Mean 6:49 Et | ||||||||||||||||||||||||||
| 10 | 7 | 4 | Cleaned and dryed below. | |||||||||||||||||||||||||||
| 11 | 7 | 2 | " | " | Out 1st Reef Main Topsail | |||||||||||||||||||||||||
| 12 | 7 | 4 | " | " | 52¼° | Fresh Gale and very hazy Wr. and Cloudy with bright intervals of sun shine. Saw some Fish a species of the Whale called Finners from their Fins. A few Sheerwaters. Under whole Main & Single Reefed F Topsl. | ||||||||||||||||||||||||
| 184 | ||||||||||||||||||||||||||||||
| 21013 | ||||||||||||||||||||||||||||||
| 21197 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Aug 17, 1788 Home Logbook Aug 19, 1788