

Aug 7, 1788 Home Logbook Aug 9, 1788
Revised Jun 29 2021
(272
| H | K | F | Courses | Winds | Ther. | Rems: Friday 8th. August 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | ESE | SBW | Modt. and fair Wr. many Birds about as yesterday | |||||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||||||||
| 3 | 5 | 4 | ||||||||||||||||||||||||||||
| 4 | 5 | 6 | " | " | 44½° | Cloudy Wr. no observations could be got this afternoon | ||||||||||||||||||||||||
| 5 | 5 | 4 | ||||||||||||||||||||||||||||
| 6 | 5 | 6 | SEBE½E | SSW | ||||||||||||||||||||||||||
| 7 | 6 | |||||||||||||||||||||||||||||
| 8 | 5 | " | 43¼° | Fair Wr. | ||||||||||||||||||||||||||
| 9 | 5 | 6 | ESE | SBW | ||||||||||||||||||||||||||
| 10 | 3 | 6 | ||||||||||||||||||||||||||||
| 11 | 3 | 6 | EBS | SSE to SSW | ||||||||||||||||||||||||||
| 12 | 3 | 6 | 42¾° | Cloudy. | ||||||||||||||||||||||||||
| 1 | 3 | 5 | ||||||||||||||||||||||||||||
| 2 | 3 | 5 | ||||||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||||
| 4 | 3 | 6 | " | " | 42¼° | |||||||||||||||||||||||||
| 5 | 2 | 4 | East | SBE | ||||||||||||||||||||||||||
| 6 | 3 | SEBE½E | SSW | |||||||||||||||||||||||||||
| 7 | 2 | 4 | ESE | SBW | Cloudy Wr. and a dry cold air. Got all the Cables and every thing up from below & cleaned Ship. | |||||||||||||||||||||||||
| 8 | 2 | 4 | EBS | So | 42¼° |
At 20h..55′ Latd. 42°..32′ So Longd. T K = 106..57 E | ||||||||||||||||||||||||
| 9 | 4 | EBN | SEBS | Served Portable Soup, Krout, and Sweet Wort as yesterday. | ||||||||||||||||||||||||||
| 10 | 4 | NEBE | SEBE | Trimmed sharp to the wind having smooth water | ||||||||||||||||||||||||||
| 11 | 3 | 2 | ENE | SE | ||||||||||||||||||||||||||
| 12 | 3 | 2 | " | " | 42¼° | Cloudy Wr. with some intervals of Sun shiine. Got the Cables down and made fires below. | ||||||||||||||||||||||||
| 96 | Meridn. Altd. Center | 31°..36′ | ||||||||||||||||||||||||||||
| 19535 | ||||||||||||||||||||||||||||||
| 19631 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Aug 7, 1788 Home Logbook Aug 9, 1788