

Jul 24, 1788 Home Logbook Jul 26, 1788
Revised Jun 28 2021
(256
| H | K | F | Courses | Winds | Ther. | Rems: Friday 25th. July 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 2 | SEBE½E | WSW | Strong Gales and Squally with Rain handed Fore Topsl. and close Reefed the Main Topsail | |||||||||||||||||||||||||
| 2 | 8 | 4 | ||||||||||||||||||||||||||||
| 3 | 7 | 4 |
At 3h..42′ Latd. 38°..58′ So Longd. T. K = 68..57 Et | |||||||||||||||||||||||||||
| 4 | 8 | 4 | " | " | 52° | |||||||||||||||||||||||||
| 5 | 8 | |||||||||||||||||||||||||||||
| 6 | 8 | " | " | Very hard Squalls and Rain with a heavy sea on the Beam from the Southd. which at times breaks all over us. | ||||||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||||||||
| 8 | 6 | 4 | SW | 50½° | ||||||||||||||||||||||||||
| 9 | 5 | 6 | ||||||||||||||||||||||||||||
| 10 | 6 | |||||||||||||||||||||||||||||
| 11 | 5 | 4 | " | " | Shiped a very heavy Sea which threw us almost on our Beam ends, but no damage was done but over turning some Tubs with Plants I had brought from the Cape. | |||||||||||||||||||||||||
| 12 | 5 | 5 | 49½° | |||||||||||||||||||||||||||
| 1 | 6 | 6 | SEBE | |||||||||||||||||||||||||||
| 2 | 6 | |||||||||||||||||||||||||||||
| 3 | 5 | SWBS | ||||||||||||||||||||||||||||
| 4 | 5 | " | " | 48¾° | ||||||||||||||||||||||||||
| 5 | 4 | 1 | ||||||||||||||||||||||||||||
| 6 | 4 | 4 | " | " | Fresh Gale and Squally. set the Mainsail and Fore Topsail close reefed. Reefed the Foresail and the remainder of this day empd. drying and cleaning below. | |||||||||||||||||||||||||
| 7 | 5 | SSW | ||||||||||||||||||||||||||||
| 8 | 5 | 50° | Served a hot breakfast as yesterday and Portable Soup and Krout. | |||||||||||||||||||||||||||
| 9 | 5 |
At 21h..27′ Latd. 38°..53′ So Longd. T K = 71..00 Et | ||||||||||||||||||||||||||||
| 10 | 5 | 5 | SEBE½E | |||||||||||||||||||||||||||
| 11 | 5 | 5 | ||||||||||||||||||||||||||||
| 12 | 5 | 5 | 49¾° | Do. Wr. and a continuance of the Southerly Sea, and the Ship a most violent motion. | ||||||||||||||||||||||||||
| 148 | Meridn. Altd. Center | 31°..36′ | ||||||||||||||||||||||||||||
| 17686 | ||||||||||||||||||||||||||||||
| 17834 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jul 24, 1788 Home Logbook Jul 26, 1788