

Jul 16, 1788 Home Logbook Jul 18, 1788
Revised Jun 28 2021
(248
| H | K | F | Courses | Winds | Ther. | Rems. Thursday 17th. July 1788 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | SSE½E | No | Strong Gales and Squally Wr. with Rain. | |||||||||||||||||||||||||
| 2 | 7 | " | Varia | ||||||||||||||||||||||||||
| 3 | 6 | 4 | WNW | More Moderate Out 3d & 2nd. Reefs. | |||||||||||||||||||||||||
| 4 | 6 | Dark Cloudy Wr. | |||||||||||||||||||||||||||
| 5 | 6 | ||||||||||||||||||||||||||||
| 6 | 7 | 6 | " | NWBW | Squally with Rain. Lightning and distant Thunder | ||||||||||||||||||||||||
| 7 | 7 | ||||||||||||||||||||||||||||
| 8 | 6 | 6 | Varia | ||||||||||||||||||||||||||
| 9 | 8 | ||||||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||||
| 11 | 6 | 4 | |||||||||||||||||||||||||||
| 12 | 6 | 4 | WSW | ||||||||||||||||||||||||||
| 1 | 6 | ||||||||||||||||||||||||||||
| 2 | 6 | 4 | Hard Squalls of Rain. | ||||||||||||||||||||||||||
| 3 | 7 | ||||||||||||||||||||||||||||
| 4 | 5 | 2 | SE | SWBS | In 2nd Reefs. | ||||||||||||||||||||||||
| 5 | 5 | ESE | S | ||||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||||
| 7 | 4 | 6 | SEBE | SBW | |||||||||||||||||||||||||
| 8 | 4 | 6 | Dark Cloudy Wr. out 2nd Reefs. | ||||||||||||||||||||||||||
| 9 | 4 | 3 | The air being very damp and cold, I ordered every person to put on additional warm Cloathing. Cleaned & aired below. | ||||||||||||||||||||||||||
| 10 | 6 | SEBS | SWBS | ||||||||||||||||||||||||||
| 11 | 4 | ESE | S | ||||||||||||||||||||||||||
| 12 | 6 | SE | SSW | Strong Breezes and Cloudy. under single Reefs. Many Pintada and other Birds about as yesterday. Swell from the Westwd. | |||||||||||||||||||||||||
| 141 | Meridn. Altd. Center | 29°..14′ | |||||||||||||||||||||||||||
| 16634 | |||||||||||||||||||||||||||||
| 16785 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Jul 16, 1788 Home Logbook Jul 18, 1788