

May 19, 1788 Home Logbook May 21, 1788
Revised Jun 28 2021
(204
| H | K | F | Courses | Winds | Ther. | Rems. Tuesday 20th May 1788 | Observations | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | " | E½S | N | " | Strong Gales and dark Cloudy Wr. | ||||||||||||||||||||||||
| 2 | 8 | |||||||||||||||||||||||||||||
| 3 | 7 | 5 | ||||||||||||||||||||||||||||
| 4 | 7 | 2 | NBW | 63½° | ||||||||||||||||||||||||||
| 5 | 7 | 2 | ||||||||||||||||||||||||||||
| 6 | 6 | " | " | " | Do. Wr. and Severe Squalls. Close Reefed the Topsails & Reefed the Courses. | |||||||||||||||||||||||||
| 7 | 7 | 4 | ||||||||||||||||||||||||||||
| 8 | 7 | EBS | NNW | 62¾° | Weather Moderating. Out 4th & 3d Reefs. | |||||||||||||||||||||||||
| 9 | 6 | 6 | " | " | " | |||||||||||||||||||||||||
| 10 | 7 | 4 | " | NW | " | |||||||||||||||||||||||||
| 11 | 7 | 6 | " | " | " | Out all Reefs up Top Gt Yard & set Fore Topmt Steering Sail. |
At 11h..56′ Meridn Altd. ☽ Center . . . 77°..19′ Latd Obsd . . . 34.. 2 So | |||||||||||||||||||||||
| 12 | 7 | " | NWBW | 63¼° | ||||||||||||||||||||||||||
| 1 | 5 | 6 | ESE | |||||||||||||||||||||||||||
| 2 | 6 | " | WNW | " | Set Main Topmt Steering Sails. | |||||||||||||||||||||||||
| 3 | 5 | 4 | ||||||||||||||||||||||||||||
| 4 | 5 | 63° | Modt. and Cloudy. | |||||||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 4 | |||||||||||||||||||||||||||||
| 7 | 4 | |||||||||||||||||||||||||||||
| 8 | 3 | 63° | Light Breezes & fair. Set T Gt. Steerg Sails. Up all bedding & Bags & Cloaths. Cleaned below. |
At 20h..40′ Latd. 34°..05′ So Longd T K = 13..21 Et Varian. same time A Compass 21..37 W Do. Turned 21..36 B Compass 22..11 Do. Turned 20..13 Mean 21..24 W | ||||||||||||||||||||||||||
| 9 | 2 | 4 | " | " | " | |||||||||||||||||||||||||
| 10 | 2 | 2 | Wormed a Rubbed part of the Bt Br with a Cat-Fall. Put the 2nd Mn. Topsl in good repair. Carpr. abt. the Boats. | |||||||||||||||||||||||||||
| 11 | 2 | 2 | ||||||||||||||||||||||||||||
| 12 | 2 | 2 | " | " | 66¾° | Fine Pleasant Wr which revives a few Rheumatic Invalids. The Qur. Master who fell on Saturday is doing well and no dangerous Symptoms about him. | ||||||||||||||||||||||||
| 134 | ||||||||||||||||||||||||||||||
| 14604 | ||||||||||||||||||||||||||||||
| 14738 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
May 19, 1788 Home Logbook May 21, 1788