

May 10, 1788 Home Logbook May 12, 1788
Revised Jun 28 2021
193)
| H | K | F | Courses | Winds | Ther. | Rems. Sunday 11th May 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | NE | WSW | " | Fresh Gales and fair Wr. Hands looking out from the Mast heads for Tristan de Cunha. | |||||||||||||||||||||
| 2 | 7 | 4 | |||||||||||||||||||||||||
| 3 | 7 | 5 | West |
At 3h..48′ Latd. 37..08 So Longd. T Keeper 13°.21 W | |||||||||||||||||||||||
| 4 | 8 | 58½° | |||||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||||||
| 6 | 8 | 4 | NEBE | WNW | " | In Latd. 37°..00′ So. & true Longd. 12°..42′ W Could see at least 7 leagues in any direction. No appearances or signs of land. | |||||||||||||||||||||
| 7 | 8 | 6 | |||||||||||||||||||||||||
| 8 | 8 | 6 | 57½° | ||||||||||||||||||||||||
| 9 | 8 | 5 | EBN | West | |||||||||||||||||||||||
| 10 | 8 | 2 | WBS | ||||||||||||||||||||||||
| 11 | 7 | 6 | |||||||||||||||||||||||||
| 12 | 8 | 65⅔° | Strong Gales & Squally with heavy Rain. | ||||||||||||||||||||||||
| 1 | 7 | 4 | |||||||||||||||||||||||||
| 2 | 8 | ||||||||||||||||||||||||||
| 3 | 8 | 4 | |||||||||||||||||||||||||
| 4 | 8 | 59° | |||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | West | ||||||||||||||||||||||||
| 7 | 6 | 6 | NWBN | ||||||||||||||||||||||||
| 8 | 6 | 7 | NWBW | 57¾° | Modt and dark Cloudy Wr. Cleaned below. | ||||||||||||||||||||||
| 9 | 4 | Varia | Mustered all hands & saw them Clean. | ||||||||||||||||||||||||
| 10 | 3 | 5 | Performed Divine Service. | ||||||||||||||||||||||||
| 11 | 5 | East | NWBN | ||||||||||||||||||||||||
| 12 | 6 | " | " | 57½° | Do. Wr. All sails set. Got a sight of the Sun exactly at Noon by the T:K which I believe to be within a Mile of the truth. | ||||||||||||||||||||||
| 176 | Meridian. Altd. Center | 35°..34′ | |||||||||||||||||||||||||
| 13335 | |||||||||||||||||||||||||||
| 13511 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
(194
I kept my Course to the NE still with hopes of Seeing Tristan de Cunha and at 6 O'Clock when Night came on I was in Latd 37°..00′ S. and true Longd. 12°..42′ West but with the strictest lookout nothing could be seen. I can therefore say nothing more about it, that I firmly believe, it is not situated between the latd. of 37°..00′ So. & 37°..27′ So between the Longd. of 16°..30′ West & Longd. 12°..15′ West. After dark the Night proved very Windy & thick Rainy Wr. which induced me to steer no longer out of my Course.
May 10, 1788 Home Logbook May 12, 1788