

May 1, 1788 Home Logbook May 3, 1788
Revised Jun 28 2021
183)
| H | K | F | Courses | Winds | Ther. | Rems. Friday 2nd May 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | NEBE | SW | " | Fresh Gales and Cloudy Wr. which soon Moderated, and the Wind became Variable and Squally with Rain. | |||||||||||||||||||||
| 2 | 4 | 4 | " | " | " | ||||||||||||||||||||||
| 3 | 4 | " | " | WSW | |||||||||||||||||||||||
| 4 | 3 | 2 | " | 44° | |||||||||||||||||||||||
| 5 | 2 | " | NW | ||||||||||||||||||||||||
| 6 | 2 | 43¼° | In 1st Reefs. | ||||||||||||||||||||||||
| 7 | 1 | " | Varia | ||||||||||||||||||||||||
| 8 | 2 | " | NE | 43¾° | Fresh Gales close reefed the Topsails. Rainy Wr. | ||||||||||||||||||||||
| 9 | 3 | 4 | NNW | ||||||||||||||||||||||||
| 10 | 4 | ||||||||||||||||||||||||||
| 11 | 4 | NBW | SEBE | ||||||||||||||||||||||||
| 12 | 4 | 2 | N | ENE | 44½° | ||||||||||||||||||||||
| 1 | 3 | 4 | NBE | E | " | Hard Squalls & Rain. Handed Fore Topsl. | |||||||||||||||||||||
| 2 | 3 | 2 | NNE | EBS | Lightning in the NW & NE. | ||||||||||||||||||||||
| 3 | 3 | 3 | NEBN | EBS | |||||||||||||||||||||||
| 4 | 3 | 4 | NE | ESE | 43° | Strong Gales and Rain. | |||||||||||||||||||||
| 5 | 3 | 4 | NEBE | SEBE | |||||||||||||||||||||||
| 6 | 4 | 4 | ENE | SE | |||||||||||||||||||||||
| 7 | 4 | 4 | |||||||||||||||||||||||||
| 8 | 4 | 6 | SEBS | 44½° | Modt. out Reefs & make more Sail but Still dark Gloomy Wr. with Squalls & Rain. Our Principal duty drying Cloaths & cleaning and airing below with Fires. | ||||||||||||||||||||||
| 9 | 3 | 4 | SSE | ||||||||||||||||||||||||
| 10 | 1 1 | 5 5 | NEBE | ||||||||||||||||||||||||
| 11 | 4 | Served Sweet Wort as usual. | |||||||||||||||||||||||||
| 12 | 4 | 6 | ENE | S | 44½° | Fresh
Breezes & unsettled Wr. with Rain at times & much Sea from the
Southwd. Large Flocks of the small Blue Peterel & some brown Albatrosses about us. One Whale seen. | |||||||||||||||||||||
| 84 | Meridian. Altd. Center | 30°..41′ | |||||||||||||||||||||||||
| 11925 | |||||||||||||||||||||||||||
| 11999 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
May 1, 1788 Home Logbook May 3, 1788