

Apr 25, 1788 Home Logbook Apr 27, 1788
Revised Jun 28 2021
177)
| H | K | F | Courses | Winds | Ther. | Rems Saturday 26th April 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | NNE | SW | Strong Gales and a high breaking Sea and Open Cloudy Wr. | ||||||||||||||||||||||
| 2 | 7 | 4 |
At 2h..57′ Latd 54°..02′ So Longd. T Keeper 56..57 W | ||||||||||||||||||||||||
| 3 | 7 | 4 | |||||||||||||||||||||||||
| 4 | 7 | 40° | |||||||||||||||||||||||||
| 5 | 7 | ||||||||||||||||||||||||||
| 6 | 6 | 4 | |||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 8 | 6 | 1 | 39½° | Squally with Hail. | |||||||||||||||||||||||
| 9 | 6 | ||||||||||||||||||||||||||
| 10 | 6 | 2 | |||||||||||||||||||||||||
| 11 | 6 | 3 | |||||||||||||||||||||||||
| 12 | 6 | 40½° | Fresh Gales and fair Wr. set the Main Sail. | ||||||||||||||||||||||||
| 1 | 5 | 2 | WBN | ||||||||||||||||||||||||
| 2 | 4 | 4 | WNW | ||||||||||||||||||||||||
| 3 | 5 | 2 | |||||||||||||||||||||||||
| 4 | 6 | 41½° | Fresh Gales and very hazy. | ||||||||||||||||||||||||
| 5 | 7 | 2 | |||||||||||||||||||||||||
| 6 | 7 | 6 | " | " | " | Out 2nd. Reefs and Reefs of the Courses. | |||||||||||||||||||||
| 7 | 7 | 2 | |||||||||||||||||||||||||
| 8 | 7 | 6 | West | 42½° | Do. Wr. and a Moderate Sea and the Sun out at times. Got all the invalids on Deck and Cleaned & dryed below with Fires. | ||||||||||||||||||||||
| 9 | 8 | 6 |
At 21h..39′ Latd 52..28 So Longd. T Keeper 54..30 W | ||||||||||||||||||||||||
| 10 | 8 | ||||||||||||||||||||||||||
| 11 | 7 | 4 | Served a Pint of Sweet Wort to each Man. | ||||||||||||||||||||||||
| 12 | 7 | 4 | WSW | 44° | Fresh Gale and very heavy Wr. Many Birds about us all the day. Sea Weed and Whales with two Blow holes at the back of the Head. | ||||||||||||||||||||||
| 163 | Meridian. Altd. Center | 23°..52′ | |||||||||||||||||||||||||
| 10953 | |||||||||||||||||||||||||||
| 11116 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Apr 25, 1788 Home Logbook Apr 27, 1788