

Apr 16, 1788 Home Logbook Apr 18, 1788
Revised Jun 28 2021
157)
| H | K | F | Courses | Winds | Ther. | Rems. Thursday 17th. April 1788 | Observations | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | " | WSW | NW | " | Fresh Gales and thick Foggy Wr. Handed the Fore Topsail. | |||||||||||||||||||||
| 2 | 3 | A very heavy Sea from the Westwd | |||||||||||||||||||||||||
| 3 | 3 | 2 | SWBW | NWBW | |||||||||||||||||||||||
| 4 | 4 | SSW½W | WBN | 42° | Do. & Rain. | ||||||||||||||||||||||
| 5 | 4 | 4 | S½W | WBS | |||||||||||||||||||||||
| 6 | 4 | ||||||||||||||||||||||||||
| 7 | 3 | 4 | SBW | ||||||||||||||||||||||||
| 8 | 3 | 4 | 41° | A little more Moderate, set the Fore Topsail. | |||||||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||||||||
| 10 | 4 | 6 | |||||||||||||||||||||||||
| 11 | 4 | 4 | " | " | " | Very Severe Squalls. Handed the Topsails. | |||||||||||||||||||||
| 12 | 4 | 4 | 40° | ||||||||||||||||||||||||
| 1 | 4 | 4 | " | " | " | A very Severe Storm, obliged to furl all Sails but the Mizn. Staysail & lye too. | |||||||||||||||||||||
| 2 | 4 | 4 | S½W | ||||||||||||||||||||||||
| 3 | 2 | 2 | SSE | SWBW | The Snow now fell very heavy. | ||||||||||||||||||||||
| 4 | 2 | 36¾° | Lightning in the NW. | ||||||||||||||||||||||||
| 5 | 1 | 5 | |||||||||||||||||||||||||
| 6 | 1 | 5 | |||||||||||||||||||||||||
| 7 | 1 | 5 | |||||||||||||||||||||||||
| 8 | 1 | 5 | " | " | 36½° | ||||||||||||||||||||||
| 9 | 1 | 5 | SBE | WSW |
At 21h..38′ Latd. 59..05 So Longd. T:K = 73..55 W. | ||||||||||||||||||||||
| 10 | 1 | 5 | |||||||||||||||||||||||||
| 11 | 1 | " | " | " | The Wind not so violent I bore away for the Cape of Good Hope. | ||||||||||||||||||||||
| 12 | 7 | ENE | SWBW | 36° | A very heavy Gale of Wind, under Close Reefed Main Topsail & Reefed Fore Sail. High Sea. All hands happy at my bearing away. Snow falling heavy & severe Gusts of Wind. | ||||||||||||||||||||||
| 74 | |||||||||||||||||||||||||||
| 10115 | |||||||||||||||||||||||||||
| 10189 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
(158
The Weather of this Day begun to make all hands feel it and seeing the Wind so fixed at 11 O'Clock in the Forenoon I determined on bearing away for the Cape of Good Hope. The General Joy in the Ship was very great on this Account.
Apr 16, 1788 Home Logbook Apr 18, 1788