

Mar 4, 1788 Home Logbook Mar 6, 1788
Revised Jun 28 2021
97)
| H | K | F | Courses | Winds | Rems. Wednesday 5th March 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | " | SW | NNW | Fresh Gales and Cloudy with haze | |||||||||||||||||||||||||
| 2 | 8 | 4 | ||||||||||||||||||||||||||||
| 3 | 7 | 4 | " | " | In 2nd. Reefs | |||||||||||||||||||||||||
| 4 | 6 | 2 | " | " | ||||||||||||||||||||||||||
| 5 | 5 | 4 | SWBS | WBN | ||||||||||||||||||||||||||
| 6 | 4 | 4 | SBE | SWBW | ||||||||||||||||||||||||||
| 7 | 6 | 6 | SE | SSW | Lightning in the SE | |||||||||||||||||||||||||
| 8 | 4 | 6 | ||||||||||||||||||||||||||||
| 9 | 5 | |||||||||||||||||||||||||||||
| 10 | 5 | " | " | Close Reefed the Mizn. Topsail | ||||||||||||||||||||||||||
| 11 | 3 | 4 | ||||||||||||||||||||||||||||
| 12 | 3 | SEBS | SWBS | Fresh Gales and dark Cloudy Wr. | ||||||||||||||||||||||||||
| 1 | 3 | 2 | ||||||||||||||||||||||||||||
| 2 | 3 | 4 | ||||||||||||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||||||||||||
| 4 | 3 | 6 | ||||||||||||||||||||||||||||
| 5 | 4 | SE | SSW | |||||||||||||||||||||||||||
| 6 | 2 2 | SBW | Tkd. | |||||||||||||||||||||||||||
| 7 | 4 | 2 | ||||||||||||||||||||||||||||
| 8 | 3 | " | " | A heavy head Sea |
At 20h..41′ Latd. 35°..24′ So Longd. T Keeper 48..15 Wt | |||||||||||||||||||||||||
| 9 | 3 | West | SSW | |||||||||||||||||||||||||||
| 10 | 3 | 2 | Cleaned below. An Albatross seen. Many Sheerwaters about. | |||||||||||||||||||||||||||
| 11 | 4 | 5 | " | " | More Modt Out 2nd. Reef M Topsail | |||||||||||||||||||||||||
| 12 | 3 | 4 | " | " | Modt & Cloudy. Under T Gt Sails, Single Reef Main, Dble Reef'd Fore & Close Reefs Mizn. Topsl. A Cold Air. Paid [sic] aside our Tropical Cloaths. | |||||||||||||||||||||||||
| 112 | Meridn. Altd. Center | 60°19′ | ||||||||||||||||||||||||||||
| 6610 | ||||||||||||||||||||||||||||||
| 6722 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Mar 4, 1788 Home Logbook Mar 6, 1788