

Mar 1, 1788 Home Logbook Feb 3, 1788
Revised 2012-11-25
(94
| H | K | F | Courses | Winds | Rems. Sunday 2nd. March 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SW | ENE | Light Airs & fine Wr. | ||||||||||||||||||||||||||
| 2 | 1 | |||||||||||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||||||||||
| 4 | 1 | " | East | |||||||||||||||||||||||||||
| 5 | 1 | 4 | Empd at the Pumps as usual |
At 5h..4′ Latd. 32°..12′ So Longd. T Keeper 44..27..36 W. | ||||||||||||||||||||||||||
| 6 | 1 | 2 | ||||||||||||||||||||||||||||
| 7 | 1 | |||||||||||||||||||||||||||||
| 8 | 1 | |||||||||||||||||||||||||||||
| 9 | 1 | |||||||||||||||||||||||||||||
| 10 | 1 | |||||||||||||||||||||||||||||
| 11 | 2 | " | NE | Set Steering Sails the Starbd side | ||||||||||||||||||||||||||
| 12 | 2 | 4 | " | NNE | ||||||||||||||||||||||||||
| 1 | 3 | " | NE | |||||||||||||||||||||||||||
| 2 | 3 | 6 | " | " | In Steering Sails from the Larbd. side | |||||||||||||||||||||||||
| 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 4 | 4 | 2 | " | NNW | ||||||||||||||||||||||||||
| 5 | 5 | 4 | ||||||||||||||||||||||||||||
| 6 | 6 | " | NW | Caught three Bonitos | ||||||||||||||||||||||||||
| 7 | 6 | 4 | ||||||||||||||||||||||||||||
| 8 | 7 | " | NWBW | In M T Mt.
& M T. Gt Steering Sails. Musterd saw all hands Clean Read the Articles of War and performed Divine Service. I now thought it for the good of the Service to give Mr. Fletcher Christian an Acting Order as Lieutt. I therefore ordered it to be read to all hands. |
At 20h..5′ Latd 32°..50′..11″ So Longd. T. Keeper 45..35 W Varian pr. Azimhs A Compass 9..55 Et Do. 9..38 B Compass 10..01 Do. 10..27 Mean 10..00 Et | |||||||||||||||||||||||||
| 9 | 6 | 2 | ||||||||||||||||||||||||||||
| 10 | 5 | 2 | ||||||||||||||||||||||||||||
| 11 | 2 | 4 | ||||||||||||||||||||||||||||
| 12 | 1 | 4 | " | " | At 11 Very Squally. Rain & Thunder. Clewed all Sails up & I took this opportunity to Sound with 240 fms. line, but found no Ground. At Noon fair Wr. and made all Sail. Whales seen but no Birds. | |||||||||||||||||||||||||
| 72 | Meridn. Altd. Center | 62°4′ | ||||||||||||||||||||||||||||
| 6368 | ||||||||||||||||||||||||||||||
| 6440 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Mar 1, 1788 Home Logbook Feb 3, 1788