

Feb 24, 1788 Home Logbook Feb 26, 1788
Revised Jun 28 2021
(88
| H | K | F | Courses | Winds | Rems. Monday 25th. Feby: 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | SSW | West | Light Airs and Cloudy | |||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||||
| 3 | }1 | " | SE | Calm | A Confused Swell |
At 3h..26′ Latd. 27°..56′ So Longd. T Keeper 39..30 W | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||
| 5 | 1 | 4 | ESE | So | Caught 5 Dolphins. Tkd. Empd at the Pumps as usual. | |||||||||||||||||||||||||
| 6 | 2 | 6 | W½N | SSW | ||||||||||||||||||||||||||
| 7 | 2 | 4 | WBS | SBW | ||||||||||||||||||||||||||
| 8 | 3 | 4 | SW | SEBS | Cloudy and a heavy Swell from the SEt. | |||||||||||||||||||||||||
| 9 | 4 | 4 | SWBW | |||||||||||||||||||||||||||
| 10 | 3 | 6 | ||||||||||||||||||||||||||||
| 11 | 4 | |||||||||||||||||||||||||||||
| 12 | 4 | 2 | " | SE | Out Reefs & set Steering Sails | |||||||||||||||||||||||||
| 1 | 3 | 6 | ||||||||||||||||||||||||||||
| 2 | 4 | " | SEBE | |||||||||||||||||||||||||||
| 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||||||||||||
| 5 | 4 | |||||||||||||||||||||||||||||
| 6 | 4 | " | SE | Squally | ||||||||||||||||||||||||||
| 7 | 4 | " | Could make no Observn. for the Variation |
At 19h..55′ Latd 28°..20′ So Longd T Keeper 40..35 W | ||||||||||||||||||||||||||
| 8 | 3 | |||||||||||||||||||||||||||||
| 9 | 5 | 4 | " | SSE | Fair Wr. Empd about the Rigging & Cleaning below | |||||||||||||||||||||||||
| 10 | 3 | 4 | " | ESE | ||||||||||||||||||||||||||
| 11 | 3 | 4 | " | ENE | ||||||||||||||||||||||||||
| 12 | 4 | 4 | " | NNE | Fair Wr. and Cloudy. all Steering Sails set. a Southly Swell. very few Birds seen & those only Sheerwaters. | |||||||||||||||||||||||||
| 80 | Meridn. Altd. Center | 70°25′ | ||||||||||||||||||||||||||||
| 5902 | ||||||||||||||||||||||||||||||
| 5982 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 24, 1788 Home Logbook Feb 26, 1788