

Feb 15, 1788 Home Logbook Feb 17, 1788
Revised Jun 28 2021
75)
| H | K | F | Courses | Winds | Rems. Saturday 16th. Feby 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | S½W | EBS | Modt. Breezes & fine Wr. S½W Course Sails trimmed to 7 Points off the Wind as before | |||||||||||||||||||||||||
| 2 | 4 | |||||||||||||||||||||||||||||
| 3 | 3 | 4 | SBW | ESE | ||||||||||||||||||||||||||
| 4 | 5 | SBW½W | ||||||||||||||||||||||||||||
| 5 | 4 | SBW | " | Shower of Rain |
At 5h..13′ Latd 14°..42′ So Longd. T Keeper 30°..41′..45″ W & ☽ reduced to the sametime Ramsdens B 30°..10′..10″ Do. . . . C 30..16..45 Troughton H 30..34..30 E Mean 30..18..50 | |||||||||||||||||||||||||
| 6 | 4 | 3 | S½W | |||||||||||||||||||||||||||
| 7 | 6 | 2 | SBW | |||||||||||||||||||||||||||
| 8 | 6 | 4 | Fresh breeze and Fair Wr. | |||||||||||||||||||||||||||
| 9 | 7 | S½W | ||||||||||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||||||||||||
| 11 | 5 | SBW | ||||||||||||||||||||||||||||
| 12 | 5 | |||||||||||||||||||||||||||||
| 1 | 6 | S½W | ||||||||||||||||||||||||||||
| 2 | 6 | 2 | ||||||||||||||||||||||||||||
| 3 | 6 | 4 | ||||||||||||||||||||||||||||
| 4 | 6 | 4 | SSW | SEBE | Some light showers of Rain. | |||||||||||||||||||||||||
| 5 | 6 | 4 | SBW½W | |||||||||||||||||||||||||||
| 6 | 5 | 4 | " | " | Saw a Sail in the South from the Fore T Mt head just discernable. | |||||||||||||||||||||||||
| 7 | 6 | S½W | EBS | |||||||||||||||||||||||||||
| 8 | 6 | 4 | Scrubbed & Cleaned all Hammocks & bedding. |
At 20h..14′ Latd. 16°..14′ So Longd. T Keeper 31.. 1..17 Wt | ||||||||||||||||||||||||||
| 9 | 6 | 2 | Washed & dryed all Officers Cabbins also every part below. | |||||||||||||||||||||||||||
| 10 | 6 | 4 | SBW | |||||||||||||||||||||||||||
| 11 | 6 | 4 | ||||||||||||||||||||||||||||
| 12 | 6 | 4 | S½W | Fine Wr. The Sail seen off the Deck | ||||||||||||||||||||||||||
| 137 | Meridn. Altd. Center | 95°38′ | ||||||||||||||||||||||||||||
| 4903 | ||||||||||||||||||||||||||||||
| 5040 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 15, 1788 Home Logbook Feb 17, 1788