

Feb 9, 1788 Home Logbook Feb 11, 1788
Revised Jun 28 2021
69)
| H | K | F | Courses | Winds | Rems. Sunday 10th. Feby 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | SW½W | SBE | Fine Wr and hazy. | |||||||||||||||||||||||||
| 2 | 5 | |||||||||||||||||||||||||||||
| 3 | 4 | 4 | SW | SSE | ||||||||||||||||||||||||||
| 4 | 4 | 2 |
At 4h..33′ Latd 2°..37′ So Longd. T Keeper 24..59. W Varian pr. Azim A Compass 7°..08′ W Do. Turned 8..33 B Compass 7..28 Do. Turned 7..59 Mean 7..52 W | |||||||||||||||||||||||||||
| 5 | 4 | 4 | Saw a Whale. | |||||||||||||||||||||||||||
| 6 | 4 | 6 | SW½W | |||||||||||||||||||||||||||
| 7 | 5 | 2 | ||||||||||||||||||||||||||||
| 8 | 5 | SW | ||||||||||||||||||||||||||||
| 9 | 5 | 4 | ||||||||||||||||||||||||||||
| 10 | 5 | |||||||||||||||||||||||||||||
| 11 | 4 | 7 | ||||||||||||||||||||||||||||
| 12 | 4 | 2 | ||||||||||||||||||||||||||||
| 1 | 5 | |||||||||||||||||||||||||||||
| 2 | 4 | 6 | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | ||||||||||||||||||||||||||||
| 4 | 4 | 4 | ||||||||||||||||||||||||||||
| 5 | 4 | 7 | ||||||||||||||||||||||||||||
| 6 | 4 | 6 | SW½W | |||||||||||||||||||||||||||
| 7 | 5 | Saw two Mother Careys Chickens | ||||||||||||||||||||||||||||
| 8 | 5 | Mustered the People and saw every thing Clean Served a pound of Pompion to each man. Performed Divine Service and every Person attended with decorum & much decency. | ||||||||||||||||||||||||||||
| 9 | 4 | 6 | SWBW | SBE | ||||||||||||||||||||||||||
| 10 | 4 | 6 | ||||||||||||||||||||||||||||
| 11 | 4 | 6 | SW½ | W | ||||||||||||||||||||||||||
| 12 | 4 | 6 | Very fine Wr and a little Hazy. | |||||||||||||||||||||||||||
| 114 | ||||||||||||||||||||||||||||||
| 4141 | ||||||||||||||||||||||||||||||
| 4255 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 9, 1788 Home Logbook Feb 11, 1788