

Feb 1, 1788 Home Logbook Feb 3, 1788
Revised Jun 28 2021
61)
| H | K | F | Courses | Winds | Rems. Saturday 2nd. February 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | SBW | NNW | Light Airs & very Cloudy. | |||||||||||||||||||||||||
| 2 | 2 | 2 | ||||||||||||||||||||||||||||
| 3 | 1 | 4 | ||||||||||||||||||||||||||||
| 4 | 1 | 6 | " | North | Saw a great many Birds of the Peterel kind & Fish. |
At 4h..28′ Latd 2°..05′ No Longd T Keeper 19..59 W | ||||||||||||||||||||||||
| 5 | 1 | 4 | ||||||||||||||||||||||||||||
| 6 | 2 | 2 | S | West | In Steering Sails. | |||||||||||||||||||||||||
| 7 | 1 | 2 | SBW | NW | ||||||||||||||||||||||||||
| 8 | 1 | |||||||||||||||||||||||||||||
| 9 | } | All round | " | |||||||||||||||||||||||||||
| 10 | Squally with much lightning and Rain. The Sea covered with luminous Spots, and many like Shoals. | |||||||||||||||||||||||||||||
| 11 | 1 | 4 | SBW | NE | ||||||||||||||||||||||||||
| 12 | 1 | 4 | " | " | Made Sail. | |||||||||||||||||||||||||
| 1 | 1 | 2 | " | WNW | ||||||||||||||||||||||||||
| 2 | 1 | 2 | ||||||||||||||||||||||||||||
| 3 | 1 | |||||||||||||||||||||||||||||
| 4 | 1 | " | Wore | Wore ship. | ||||||||||||||||||||||||||
| 5 | 2 | WSW | S | |||||||||||||||||||||||||||
| 6 | 3 | 8 | ||||||||||||||||||||||||||||
| 7 | 4 | |||||||||||||||||||||||||||||
| 8 | 3 | 2 | SW | SSE | Modt Breezes & fair Wr. saw a Sail in NNW from the Top Gt Yard on a Wind as we are, but too far off to see Colours if they were hoisted at the Mast head. |
At 20h..12′ Latd. 2..01 No Longd T Keeper 19..53 W Varin. pr. Azimhs. A Compass 10..07 W Do. Turned 10..20 Mean 10..13 W. | ||||||||||||||||||||||||
| 9 | 2 | |||||||||||||||||||||||||||||
| 10 | 3 | 2 | SWBW | SBE | ||||||||||||||||||||||||||
| 11 | 3 | 2 | Many Tropical Birds of the Brown Peterel kind, White about the Belly. Abundance of Fish but we can catch none. | |||||||||||||||||||||||||||
| 12 | 3 | 2 | At Noon fair Wr. all this Morning Empd makg Points & drying Wet Cloaths. Airing & Cleang below for the Air being very Sultry & damp it is all I can do to keep the peoples accomodations Clean & Wholesome. | |||||||||||||||||||||||||||
| 46 | Meridn. Altd. Center | 71°17' | ||||||||||||||||||||||||||||
| 3637 | ||||||||||||||||||||||||||||||
| 3683 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Feb 1, 1788 Home Logbook Feb 3, 1788