

Jan 19, 1788 Home Logbook Jan 21, 1788
Revised Jun 28 2021
(48
| H | K | F | Courses | Winds | Rems. Sunday 20th. Jan'y 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | SW | SEBE | Modt. Breezes and pleasant Wr. but exceedingly hazy. | |||||||||||||||||||||||||
| 2 | 5 | 1 | ||||||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||||||||
| 4 | 5 | 4 | ||||||||||||||||||||||||||||
| 5 | 5 | 4 |
At 5h. 8′ Latd 16..59 No Longd T Keeper 21..45 W. | |||||||||||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||||||||||||
| 7 | 6 | 4 | ||||||||||||||||||||||||||||
| 8 | 6 | 6 | " | ESE | ||||||||||||||||||||||||||
| 9 | 6 | 4 | ||||||||||||||||||||||||||||
| 10 | 6 | 2 | ||||||||||||||||||||||||||||
| 11 | 6 | |||||||||||||||||||||||||||||
| 12 | 5 | 4 | " | " | Fine Moon Light Night | |||||||||||||||||||||||||
| 1 | 5 | 2 | ||||||||||||||||||||||||||||
| 2 | 5 | 3 | ||||||||||||||||||||||||||||
| 3 | 5 | |||||||||||||||||||||||||||||
| 4 | 5 | 2 | ||||||||||||||||||||||||||||
| 5 | 5 | 4 | ||||||||||||||||||||||||||||
| 6 | 5 | 4 | ENE | |||||||||||||||||||||||||||
| 7 | 7 | Saw a Man of War Bird and many flying fish. | ||||||||||||||||||||||||||||
| 8 | 7 |
At 20h..24′ Latd 14..53 N Longd. T Keeper 22..33 Wt | ||||||||||||||||||||||||||||
| 9 | 6 | 6 | Mustered and saw every person Clean & ordered every one to attend at Divine Service | |||||||||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||||||||||||
| 11 | 6 | 4 | ||||||||||||||||||||||||||||
| 12 | 6 | NEBE | Very hazy & a fresh Trade | |||||||||||||||||||||||||||
| 141 | ||||||||||||||||||||||||||||||
| 2563 | ||||||||||||||||||||||||||||||
| 2704 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 19, 1788 Home Logbook Jan 21, 1788