

Jan 3, 1788 Home Logbook Jan 5, 1788
Revised Jun 28 2021
25)
| H | K | F | Courses | Winds | Rems. Friday Jany 4th 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | SWBW | NW | Fresh Breezes & Light passing Squalls all around us, as in the Neighbourhood of Land, but no other signs. | |||||||||||||||||||||||||
| 2 | 7 | 2 | ||||||||||||||||||||||||||||
| 3 | 7 | 4 |
At 3h..17&prim; Latd 32°..47′No Longd T Keep. 13°..44′W Variation Compass by Azhs A Compass 19°..34′ W Do Turned 18..14 B Compass 19..29 Do Turned 18..27 Mean Varin 18..37 W | |||||||||||||||||||||||||||
| 4 | 7 | " | N | |||||||||||||||||||||||||||
| 5 | 6 | |||||||||||||||||||||||||||||
| 6 | 5 | |||||||||||||||||||||||||||||
| 7 | 5 | 6 | ||||||||||||||||||||||||||||
| 8 | 5 | " | " | Modt & Clear Wr | ||||||||||||||||||||||||||
| 9 | 6 | |||||||||||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||||||||||||
| 11 | 8 | |||||||||||||||||||||||||||||
| 12 | 7 | 4 | ||||||||||||||||||||||||||||
| 1 | 7 | |||||||||||||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||||||||||||
| 3 | 7 | |||||||||||||||||||||||||||||
| 4 | 7 | " | " | Set Steering Sails. | ||||||||||||||||||||||||||
| 5 | 6 | 6 | " | NNE | Spoke the Fanny of London Jno Kenton Master Bound to the Coast of Guinea. Out 12 Days. | |||||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||||||||
| 7 | 3 2 | 3 4 | SSW | NE | ||||||||||||||||||||||||||
| 8 | 1 4 | SW | " | The Weather now very hazy as it is mostly found to be within the limits of the Trade Winds. Spoke a French ship bound to the Mauritius. |
At 20h..30′ Latd 31°..14′No Longd T Keepr 14..48 W Variation pr Azimhs. A Compass 22..11 W Do. Turned 22..30 B Compass 21..40 Do. Turned 21..57 Mean Varin 22.. 4 W | |||||||||||||||||||||||||
| 9 | 6 | 4 | ||||||||||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||||||||||||
| 11 | 7 | |||||||||||||||||||||||||||||
| 12 | 7 | " | " | Fresh Breezes & very hazy Wr. with a long swell from the North. No Birds or Fish seen. | ||||||||||||||||||||||||||
| 163 | ||||||||||||||||||||||||||||||
| 1429 | ||||||||||||||||||||||||||||||
| 1592 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 3, 1788 Home Logbook Jan 5, 1788