

Jan 1, 1788 Home Logbook Jan 3, 1788
Revised Jun 28 2021
23)
| H | K | F | Courses | Winds | Rems. Wednesday Jany. 2nd. 1788 | Observations | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | So | WSW | Modt & Cloudy Wr. Served Slops & Tobacco to the People. | |||||||||||||||||||||||||
| 2 | 4 | S½W | ||||||||||||||||||||||||||||
| 3 | 4 | 4 | SBW | WBS | ||||||||||||||||||||||||||
| 4 | 3 | 4 | " | " | A little Squally. | |||||||||||||||||||||||||
| 5 | 3 | 2 | SW | WNW | ||||||||||||||||||||||||||
| 6 | 3 | 4 | " | " | ||||||||||||||||||||||||||
| 7 | 6 | SWBW | NWBW | Do and Small Rain. | ||||||||||||||||||||||||||
| 8 | 7 | 4 | WSW | NNW | ||||||||||||||||||||||||||
| 9 | 5 | " | " | Modt & Hazy Wr. | ||||||||||||||||||||||||||
| 10 | 4 | 4 | ||||||||||||||||||||||||||||
| 11 | 2 | |||||||||||||||||||||||||||||
| 12 | 2 | 4 | ||||||||||||||||||||||||||||
| 1 | 2 | 4 | ||||||||||||||||||||||||||||
| 2 | 5 | 2 | ||||||||||||||||||||||||||||
| 3 | 5 | 2 | ||||||||||||||||||||||||||||
| 4 | 4 | 6 | " | No | ||||||||||||||||||||||||||
| 5 | 4 | 4 | ||||||||||||||||||||||||||||
| 6 | 4 | 6 | " | " | Set all Steering Sails, the Starbd Side. | |||||||||||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||||||||||||
| 8 | 5 | 2 | " | " | Fair Wr. Cleaned below & employed drawing Yarns making Matts, picking & drying Bread & Carprs repairing the Launch. | |||||||||||||||||||||||||
| 9 | 5 |
At 21h..6 Latd. 34°..46′No Longd TK= 12..07 W | ||||||||||||||||||||||||||||
| 10 | 3 | 2 | ||||||||||||||||||||||||||||
| 11 | 3 | 4 | ||||||||||||||||||||||||||||
| 12 | 3 | 4 | " | " | Fair Wr. and a Swell from the NW. | |||||||||||||||||||||||||
| 107 | Meridn Altd. Error |
32°14′ ½ | ||||||||||||||||||||||||||||
| 1207 | ||||||||||||||||||||||||||||||
| 1314 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Jan 1, 1788 Home Logbook Jan 3, 1788