

Dec 7, 1787 Home Logbook Dec 9-12, 1787
Revised Jun 27 2021
(8
| H | K | F | Courses | Winds | Rems. Saturday, Dec. 8th. 1787 |
|---|---|---|---|---|---|
| 1 | 3 | 4 | SBE | SWBW | Fresh Gales and Squally Wr. |
| 2 | 3 | ||||
| 3 | 2 | 2 | |||
| 4 | 2 | 2 | " | " | Squally and Rain. Portland NNE½E 7 leagues. |
| 5 | 2 | 2 | " | " | Portland NEBN several ships beating down Channel bore away but I determined to keep on for the Night at 6 Tkd. |
| 6 | 2 | 2 | |||
| 7 | 3 | 6 | NWBN | WBS | |
| 8 | 3 | 2 | NNW | West | Do. Wr. and sometimes little Wind. |
| 9 | 3 | 4 | NWBN | WBS | |
| 10 | 3 | 2 | NNW | West | |
| 11 | 1 1 | 4 2 | SSW | Tkd. Portland Light NBE½E 3 leagues. | |
| 12 | 2 | 4 | " | " | Very Squally with Rain. |
| 1 | 2 | 2 | SBW | WBS | |
| 2 | 2 | 2 | " | " | Tkd. |
| 3 | 4 | 3 | NW | WSW | |
| 4 | 4 | NNW | West | Hard Squalls and thick Rainy Wr. which determined me to bear away for St. Helens and wait a more favorable Wind. | |
| 5 | 6 | EBS | " | ||
| 6 | 6 | 6 | The Ship Wet below and most of my People with heavy Colds on them. | ||
| 7 | 7 | ||||
| 8 | 7 | " | " | " | Do. Wr. Several Ships in Company, some going into the Needles. |
| 9 | 3 3 | EBS½S | Peverel Point NBE 5 leagues. | ||
| 10 | 5 | " | " | " | Modt & Cloudy. |
| 11 | 6 | " | " | SBW | Fresh Gales and very thick Wr. |
| 12 | 6 | " | " | " | Do. Wr. Dunnose NE½E 3 or 4 leagues. Under Dbl Reef Topsails & Courses. |
Dec 7, 1787 Home Logbook Dec 9-12, 1787