South of 50° (Exclusive of Falkland Islands)

Placename Lat. South Long. West
Rio Santa Cruz : from Source to Mouth(50.23248° W. to 50.128209° W.) 
Admiralty Sound —bottom—Mount Hope 54° 26' 30"69° 02' 55"
Agnes Islands —summit of Western Isle54° 18' 00"72° 48' 40"
Aguirre Bay —Kinnaird Point54° 57' 05"65° 47' 00"
Ainsworth Harbour —projecting point west side 54° 23' 05"69° 37' 45"
Alikhoolip, Cape —south extreme55° 11' 50"70° 49' 00"
Anchor Bay —summit over anchorage50° 55' 00"74° 21' 20"
Ancon Sin Salida —Central Island, summit of52° 12' 45"73° 19' 30"
Andres, San—Sound —south-east extreme50° 33' 00"73° 42' 00"
Andres, San—Sound —summit of Middle Kentish Isle50° 23' 15"74° 23' 00"
Anne Island, St. —central summit53° 06' 30"73° 16' 30"
Anne Peak, St. 52° 43' 00"73° 55' 45"
Anthony, Cape St. —northern extreme cliff54° 43' 30"64° 34' 00"
Antonio, San —summit over53° 54' 40"71° 50' 30"
Apostle Rocks —western large rock52° 46' 15"74° 47' 50"
April Peak —summit50° 10' 50"75° 21' 00"
Arenas Point —south extreme [at Bahía San Sebastian]53° 09' 10"68° 12' 10"
Astrea Island —summit54° 36' 30"72° 05' 30"
Austin Point —north-east pitch55° 49' 30"67° 03' 00"
Avalanche Point —extreme 54° 56' 00"69° 13' 20"
Aymond, Mount —summit52° 07' 10"69° 32' 10"
Bachelor Peak 53° 29' 30"72° 19' 30"
Bachelor River —entrance53° 33' 00"72° 19' 15"
Back Harbour —outer point54° 47' 25"63° 50' 15"
Bald Point —west extreme of cliff53° 34' 40"67° 39' 30"
Balthazar Point —extreme51° 38' 05"74° 00' 30"
Barnevelt —north-east extreme55° 48' 25"66° 44' 40"
Bartholomew, Cape San —south-west cliff54° 53' 45"64° 45' 30"
Basalt Glen 50° 11' 00"70° 11' 00"
Bathurst, Cape —summit55° 14' 15"68° 00' 00"
Beagle Island —north-west summit51° 58' 30"75° 12' 45"
Beaufoy, Mount —summit55° 36' 15"68° 58' 00"
Bell, Mount —summit54° 09' 54"72° 07' 10"
Bell, Mount —summit—Valentyn Bay54° 53' 15"65° 33' 30"
Benito Point —extreme51° 48' 52"73° 55' 00"
Bennett Point —extremity52° 38' 45"71° 30' 00"
Bessel Point —extremity52° 00' 40"73° 46' 40"
Between Point —west low rise53° 13' 50"70° 28' 30"
Bivouac —Last Hill50° 12' 30"71° 41' 00"
Black Head —south-east point55° 33' 45"69° 20' 30"
Boat Island —summit of (Diego Ramirez)56° 28' 50"68° 42' 30"
Bolton Island —northern summit [apparent long. error: should be 70° 17' 00"—now, Isla Kelvin]54° 59' 00"70° 10' 00"
Boqueron, Mount —highest pinnacle54° 10' 40"70° 59' 44"
Bougainville, Cape —extremity [now, Cabo Boquerón]53° 27' 00"70° 13' 00"
Bougainville, Cape —south-west summit [now, Cabo Boquerón]53° 25' 40"70° 13' 15"
Bougainvillex Sugar Loaf -summit53° 57' 32"71° 27' 57"
Bowles Island —north summit54° 02' 00"72° 15' 00"
Brazo Ancho Point —eastern summit50° 08' 55"74° 41' 45"
Brent Cove —point south-east of54° 50' 20"64° 22' 50"
Brinkley Island —summit51° 58' 45"73° 43' 00"
Brisbane Head —extreme summit55° 39' 00"68° 57' 00"
Broken Cliff Peak 50° 14' 40"68° 31' 30"
Broken, Mount 55° 24' 20"69° 45' 19"
Brother, Middle —north east summit54° 42' 35"65° 29' 50"
Buckland, Mount  (Staten Land)54° 46' 18"64° 20' 45"
Buckland, Mount —summit54° 26' 00"70° 22' 30"
Bueno, Puerto —west point50° 58' 35"74° 10' 55"
Burney, Mount —southern summit52° 20' 00"73° 26' 00"
Button Island —south-east summit 55° 05' 00"68° 07' 30"
Bynoe Island —summit54° 19' 00"72° 12' 44"
Camden Head —summit53° 12' 30"71° 41' 00"
Capstan Rocks —summit of largest55° 24' 10"70° 17' 30"
Card Point —extremity54° 20' 45"70° 15' 30"
Castle Hill 50° 09' 15"72° 34' 00"
Castlereagh, Cape —summit54° 56' 00"71° 28' 00"
Catherine Isle , western point54° 47' 30"71° 19' 00"
Catherine Point —northeast extremity [now, Punta Catalina]52° 32' 00"68° 44' 10"
Cayetano Peak 53° 53' 04"72° 09' 40"
Ceres Island —summit51° 51' 35"74° 05' 55"
Chalia Stream —junction with Santa Cruz50° 11' 15"70° 10' 30"
Chancery Point —south-west pitch52° 52' 00"74° 40' 30"
Charles, Cape —pitch53° 15' 00"72° 20' 00"
Charlesz Island—Wallis Mark 53° 43' 57"72° 05' 45"
Cheer, Cape —north-west pitch51° 41' 00"74° 18' 45"
Childs Island —summit53° 21' 30"73° 51' 00"
Clanricarde Point —south summit50° 11' 03"74° 35' 30"
Clay Cliff Narrow —cliff summit54° 54' 00"67° 28' 30"
Cliff Head —northern cliff52° 43' 30"70° 19' 15"
College Rocks —south-west rock53° 37' 20"73° 58' 00"
Colnett, Cape —northern cliff54° 42' 15"64° 18' 30"
Cone Point —summit54° 06' 35"70° 51' 45"
Convent Hill —south51° 53' 00"69° 17' 35"
Cook, Port —Observatory at south-west corner of54° 46' 27"64° 02' 45"
Cook, Port —Observatory Mark summit54° 45' 16"64° 02' 45"
Corona Island —summit53° 15' 15"72° 23' 30"
Cortado, Cape —extremity52° 49' 37"74° 26' 40"
Cotesworth Island —Port William53° 10' 00"74° 34' 00"
Coy Inlet —height south side extreme50° 58' 30"69° 07' 20"
Coy Inlet —northern head50° 54' 10"69° 04' 20"
Coy Inlet —south-east height50° 59' 00"69° 06' 00"
Creole Point —extreme54° 06' 00"72° 12' 30"
Crosstide, Cape —extreme53° 33' 00"72° 26' 30"
Cruz, Mount —summit53° 40' 45"72° 04' 00"
Curious Peak —summit 54° 19' 35"70° 12' 15"
Cutter Cove —Jerome Channel53° 22' 00"72° 26' 45"
Dampier Islands —southern summit54° 53' 00"64° 11' 20"
Darwin, Mount —summit54° 45' 00"69° 20' 00"
Davies Head, Gilbert —north summit53° 56' 30"72° 15' 00"
de Roos, Cape —north-east pitch [modern Cape Ross?]55° 34' 20"67° 20' 00"
Deceit Island —Cape Deceit—east extreme55° 54' 40"67° 02' 25"
Deceit Islets —middle islet55° 56' 10"66° 59' 00"
Deepwater Head —summit53° 38' 00"73° 44' 00"
Deepwater Sound —O.S.53° 35' 00"74° 34' 55"
Delgada Point —extreme52° 26' 30"69° 34' 10"
Deseado, Cape —peaked summit near52° 55' 30"74° 37' 30"
Desolation, Cape —southern summit54° 45' 40"71° 37' 10"
Detached Islet —summit54° 53' 20"64° 30' 00"
Devil Island —summit 54° 58' 30"69° 04' 50"
Diana Peak 52° 08' 00"74° 48' 00"
Diego, Cape San —east extreme54° 41' 00"65° 07' 00"
Dinero, Mount —summit52° 19' 40"68° 33' 20"
Direction Hill —north52° 20' 50"69° 32' 50"
Dislocation Harbour —O.S.52° 54' 15"74° 37' 10"
Divide, Cape —east extreme 54° 59' 10"69° 07' 00"
Dog-Jaw Mountains —eastern summit55° 02' 20"67° 32' 00"
Dog-Jaw Mountains —western summit55° 00' 30"67° 41' 00"
Donaldson, Cape —extremity51° 06' 10"74° 20' 15"
Doris Cove —O.S.54° 58' 50"71° 09' 48"
Doris Peak —summit54° 59' 20"71° 11' 40"
Duncan Rock —middle51° 22' 40"75° 28' 20"
Dungeness Point —extremity52° 23' 50"68° 25' 10"
Dutch Point —north extreme [now, Punta Dillon]55° 29' 00"67° 39' 30"
Dynevor Castle —summit52° 35' 00"72° 26' 00"
Dynevor Sound —north-eastern headland53° 22' 00"73° 35' 00"
Earnest, Cape 52° 10' 52"73° 18' 30"
Eastern Peak —summit50° 00' 15"75° 13' 20"
Elizabeth Head —Adventure Passage54° 56' 30"70° 54' 00"
Elizabeth Island —north-east Bluff52° 49' 10"70° 37' 15"
Elvira Point —extremity53° 49' 12"72° 03' 55"
Emily Island —summit55° 29' 30"69° 35' 00"
Enderby Island —centre54° 13' 00"71° 57' 35"
Entrance, Mount —summit of Santa Cruz Cliff50° 08' 50"68° 20' 00"
Esperanza Island —south-west extreme51° 11' 45"73° 15' 00"
Espinoza, Cape —north-east extreme of cliff52° 37' 20"68° 36' 20"
Evangelists —Sugar Loaf Islet52° 24' 18"75° 06' 40"
Evans Island —western summit53° 26' 30"73° 53' 30"
Evouts —north-east head55° 33' 00"66° 45' 00"
Expectation Bay —north islet50° 25' 00"74° 17' 00"
Fairweather, Cape 51° 32' 05"68° 55' 20"
Famine, Port —Observatory53° 38' 15"70° 57' 45"
Felipe, San —Bay of52° 35' 00"69° 49' 00"
Felipe, San —Bay of52° 40' 00"69° 42' 00"
Felix Point —extremity52° 56' 00"74° 12' 45"
Fifty Point —south-west summit55° 17' 10"66° 35' 40"
Fincham Islands —summit of westernmost islet53° 44' 15"73° 45' 30"
Fitton, Mount —summit54° 47' 45"64° 23' 00"
Fitz-Roy Passage —N.W. end O.S.52° 39' 00"71° 31' 00"
Flamsteed, Cape —extremity rock51° 46' 25"73° 51' 45"
Focus Island —summit51° 53' 23"72° 48' 00"
Fortune Bay —rivulet mouth52° 15' 48"73° 45' 00"
Fortyfive, Cape —extreme pitch53° 23' 00"72° 31' 45"
Foster, Mount —summit55° 50' 30"67° 32' 50"
Friar Hill —southernmost summit51° 50' 08"69° 08' 20"
Froward, Cape —summit of the Bluff53° 53' 43"71° 18' 15"
Furies, East —largest rock54° 38' 00"72° 12' 00"
Furies, West —largest rock54° 34' 45"72° 21' 50"
Fury Peak —highest54° 25' 40"72° 19' 20"
Gallant, Port —Wigwam Point53° 41' 45"72° 00' 41"
Gallegos River —observatory mound51° 33' 20"68° 59' 10"
Gallegos River —west head51° 38' 45"69° 42' 40"
Gap Peak 53° 55' 00"69° 39' 50"
Gente Grande, Point —north-west extremity53° 00' 45"70° 26' 45"
George, Cape —Bluff summit51° 37' 40"75° 21' 00"
Georgez Point —extreme pitch55° 12' 20"66° 36' 20"
Gidley Islet —summit53° 10' 45"72° 13' 00"
Gloucester, Cape —summit54° 05' 18"73° 29' 15"
Good Success Bay —north head54° 47' 00"65° 11' 30"
Good Success Bay —O.S.54° 48' 02"65° 14' 00"
Good Success Bay —south head54° 48' 45"65° 12' 20"
Good Success, Cape —southern extreme54° 54' 40"65° 21' 30"
Goodwin, Mount —summit54° 19' 30"70° 51' 00"
Goree Road —Guanaco Point, extreme55° 19' 00"67° 10' 00"
Goree Road —Station Islet55° 17' 35"67° 03' 00"
Gracia, N.S. de —south extremity of cliff52° 43' 10"70° 30' 25"
Graham, Cape —south-east pitch55° 16' 40"66° 30' 30"
Grant Bay , south-west head of54° 51' 45"64° 14' 00"
Graves, Mount —summit53° 45' 00"70° 37' 30"
Gregoryx Bay 52° 39' 00"70° 13' 00"
Gregoryy, Cape —extremity52° 39' 00"70° 13' 40"
Gregoryz Range —south-west summit53° 34' 30"70° 22' 50"
Guanaco Hill 50° 02' 00"69° 03' 00"
Guia Narrow —north extremity—nearly mid. channel50° 43' 30"74° 26' 40"
Halfport Bay —point53° 11' 40"73° 18' 45"
Hall Point —extremity52° 49' 45"71° 25' 54"
Hall, Cape —south extreme54° 57' 00"65° 36' 00"
Hamond Island —south-west summit55° 18' 45"70° 06' 30"
Hart, Mount —summit54° 11' 45"70° 50' 30"
Harvey Point —south-west extreme55° 18' 25"67° 26' 20"
Hat Isle —summit55° 04' 20"71° 08' 30"
Hately Point —south-east extreme52° 58' 30"71° 46' 00"
Henry, Port —observatory50° 00' 18"75° 18' 55"
Hermanas {sic, Hermanos}, Dos —summit53° 57' 45"71° 25' 15"
Herschel, Mount —summit55° 49' 45"67° 19' 15"
Hewett Harbour —south point of52° 25' 00"72° 50' 30"
Hobbler Hill 50° 11' 40"72° 21' 00"
Hole in Wall Point —south extreme54° 49' 20"63° 55' 25"
Holland, Cape —south-east extreme53° 48' 33"71° 39' 25"
Hope Harbour —Hope Point extreme54° 07' 30"73° 07' 00"
Hope Island —central extreme summit55° 32' 30"69° 39' 50"
Horace Peaks —southern summit54° 43' 00"71° 57' 25"
Horn, Cape —summit 55° 58' 40"67° 16' 00"
Horn, False Cape —south extreme55° 43' 15"68° 05' 40"
Hyde, Mount —summit55° 43' 40"67° 29' 40"
Ignocentes Island —summit [sic, Inocentes]50° 31' 55"74° 46' 30"
Ildefonso Isles —highest summit55° 52' 30"69° 18' 30"
Ildefonso Isles —northern rock55° 49' 00"69° 23' 00"
Ildefonso Isles —southern rock55° 53' 30"69° 17' 00"
Indian Cove —south-east corner55° 30' 20"69° 05' 00"
Indian Pass —first (Santa Cruz river)50° 08' 00"69° 11' 00"
Indian Pass —second (Santa Cruz river)50° 12' 20"71° 36' 20"
Inglefield Island —north extremity [sic, Englefield]53° 04' 20"71° 53' 14"
Inglefield Island —south extreme [sic, Englefield]53° 06' 10"71° 53' 00"
Inman, Cape —cliff summit53° 18' 30"74° 19' 15"
Ipswich Isles —southern summit54° 10' 30"73° 20' 40"
Isabel, Cape —summit51° 52' 00"75° 10' 00"
Isabel, Cape —west extreme51° 51' 50"75° 13' 00"
Isabella Isle —O.S.54° 13' 05"72° 58' 50"
Isabella Isle, Murray Peak —northern summit54° 12' 35"72° 59' 00"
Isidro, Cape San 53° 47' 00"70° 57' 50"
Jane, Mount —summit55° 31' 10"69° 05' 00"
Jerdan Island —summit55° 49' 05"67° 29' 00"
Jerome Channel —Jerome Point—summit53° 31' 30"72° 25' 30"
Jerome, Point St. —south-east extreme53° 31' 40"72° 25' 45"
Jesse Point 55° 02' 45"66° 22' 30"
John, Cape St. —east cliff54° 42' 50"63° 43' 15"
John, Cape St. —north cliff54° 42' 20"63° 43' 45"
Jonathan, Mount —summit55° 21' 50"70° 00' 00"
Joy, Mount 52° 39' 20"73° 47' 00"
Juan, Point San —south-west extremity50° 39' 52"74° 32' 45"
Judge Rocks —westernmost52° 51' 00"74° 48' 30"
Jupiter Rock 54° 24' 15"72° 43' 40"
Kater Peak 55° 51' 55"67° 33' 50"
Keel Point 50° 06' 45"68° 23' 30"
Kekhlao, Cape —northern pitch55° 10' 00"70° 02' 00"
Kempe Peaks —southern summit54° 23' 30"72° 30' 10"
Kendall, Cape —extremity51° 27' 15"74° 10' 04"
Kennel Rocks —largest54° 17' 30"73° 02' 00"
King Head —summit53° 13' 30"72° 01' 00"
King Island —summit54° 22' 38"71° 17' 00"
Labyrinth Islands, Jane Island -summit54° 19' 10"71° 00' 20"
L'Aigle Shoal  {not in FitzRoy's Table; mentioned by Darwin }51° 47' 30"65° 01' 15"
Latitude Bay —O.S.53° 18' 40"74° 15' 44"
Laura Harbour (basin) —O.S.54° 07' 00"73° 18' 45"
Law Peaks —northernmost52° 53' 00"74° 33' 00"
Leading Hill —summit55° 33' 20"69° 16' 40"
Lennox Harbour —O.S.55° 17' 00"66° 49' 00"
Lennox Road —Luff [sic, Luft] Islet—summit55° 18' 40"66° 44' 45"
Lindell Rock 56° 24' 30"68° 43' 10"
Lion, Mount —summit50° 20' 00"68° 49' 30"
Longchase, Cape —western pitch54° 45' 40"71° 04' 00"
Lort Point —eastern pitch55° 40' 30"67° 59' 00"
Magalhaens Strait —eastern entrance52° 14' 00"69° 06' 00"
Magalhaens Strait —eastern entrance52° 15' 00"69° 24' 00"
Magalhaens Strait —eastern entrance52° 22' 00"68° 39' 00"
Magalhaens Strait —eastern entrance52° 26' 00"69° 00' 00"
Magalhaens Strait —eastern entrance52° 31' 00"68° 42' 00"
Magalhaens Strait —eastern entrance52° 32' 00"68° 59' 00"
Magalhaens Strait —eastern entrance—Observation for tide52° 26' 00"68° 57' 00"
March Harbour —O.S.55° 22' 35"69° 59' 34"
Martens Peaks —highest55° 43' 00"67° 19' 00"
Martin Cove, St. —O.S.55° 51' 20"67° 34' 00"
Mary, Point St. —extremity53° 21' 15"70° 57' 45"
Mateo, Point San —extreme51° 23' 50"74° 04' 00"
Maxwell Island —summit55° 47' 30"67° 30' 45"
Maxwell, Mount 53° 47' 10"72° 15' 00"
May Point —western extreme55° 22' 20"70° 09' 30"
Medio, Cape —north-east cliff54° 12' 15"66° 51' 20"
Mercy (Misericordia, or Separation) Harbour —Bottle Island summit52° 44' 58"74° 39' 14"
Meta Islet —central summit52° 29' 15"72° 55' 40"
Michael Point —extremity50° 17' 00"74° 48' 00"
Mid Bay Rocks —largest53° 50' 10"73° 35' 10"
Middle, Cape —north-west cliff54° 48' 20"64° 45' 20"
Middlez Cove , Wollaston Island—Observation Spot on beach55° 35' 30"68° 19' 00"
Middlez Hill 51° 49' 56"69° 22' 40"
Middlez Islet —summit55° 36' 15"67° 17' 45"
Mitchell, Cape —north-west pitch55° 57' 30"68° 14' 00"
Monday, Cape —extreme of53° 09' 12"73° 22' 00"
Monmouth, Cape —west head53° 20' 30"70° 27' 45"
Monmouthz Island —summit53° 41' 45"72° 11' 45"
Moore Monument 51° 39' 30"72° 52' 40"
Morrion, El —summit53° 33' 20"72° 32' 15"
Murray Narrow —Eddy Point 55° 01' 00"68° 14' 20"
Nassau Island —south-east point53° 50' 23"71° 04' 30"
Nativity, Cape —western pitch55° 27' 30"69° 48' 30"
Negro, Cape —south-west extreme cliff52° 56' 40"70° 49' 00"
Newton Point —extreme of Windhond Bay55° 15' 45"67° 52' 40"
Newyear Islands —north-eastern point54° 39' 00"64° 06' 20"
Nicholson Rocks —south-western rock55° 03' 00"71° 23' 20"
Nodales Peak 53° 50' 40"71° 09' 45"
Noir Island —Cape Noir—extreme54° 30' 00"73° 05' 30"
Noir Island —O.S.54° 28' 15"72° 59' 45"
Nombre Head —north-east cliff52° 39' 00"68° 34' 50"
North Cove —O.S.54° 24' 25"72° 18' 10"
North Hill —summit51° 47' 30"69° 25' 40"
Nose Peak —summit53° 52' 30"70° 05' 20"
Notch, Cape —extremity53° 25' 00"72° 48' 55"
Notch Mountain —summit55° 04' 30"70° 30' 30"
Oazy Harbour —head at west entrance52° 42' 00"70° 36' 35"
Observation, Mount —summit50° 32' 35"69° 00' 20"
Observation, Mount —summit—on west coast52° 28' 58"74° 36' 02"
Oeste Point —extremity51° 31' 45"74° 08' 41"
Oracion and Isthmus Bays —Isthmus middle52° 10' 00"73° 40' 00"
Orange Bay —Burnt Island—summit55° 31' 00"68° 02' 20"
Orange Bay —O.S.55° 30' 50"68° 05' 17"
Orange, Cape —north extremity52° 27' 10"69° 28' 00"
Orangez Peak 52° 28' 15"69° 25' 10"
Orozco Table —south-east summit54° 40' 40"65° 59' 45"
Packsaddle Island —summit55° 23' 50"68° 04' 20"
Parker, Cape —western summit over52° 42' 00"74° 14' 30"
Parry Harbour —north-west point54° 25' 15"69° 20' 00"
Partida, Roca —summit50° 45' 00"75° 02' 00"
Paulo, Cape San —north-east cliff [sic, San Pablo]54° 16' 20"66° 40' 05"
Paulo {sic Pablo], Mount San —northern summit54° 39' 30"72° 01' 00"
Pecket Harbour —south summit52° 47' 10"70° 46' 15"
Peel Inlet —north-east extreme50° 38' 00"73° 36' 30"
PenasPeñas, Cape —offing near54° 08' 00"66° 53' 00"
PenasPeñas, Cape —south-east cliff53° 51' 30"67° 33' 20"
Peter, Mount 52° 22' 00"72° 40' 30"
Philip Bay, St. 52° 35' 00"69° 49' 00"
Philip Bay, St. 52° 40' 00"69° 42' 00"
Philip, Mount St. —summit53° 36' 25"71° 00' 00"
Phillip, Cape —summit52° 44' 20"73° 56' 44"
Phillips Rocks —largest, summit55° 14' 10"70° 57' 00"
Picton Island —Cape Maria—south-east extreme55° 07' 00"66° 46' 45"
Pillar, Cape  (or Pilar § )—northern cliff52° 42' 50"74° 43' 20"
Pillar Rock, at extremity 50° 02' 00"75° 23' 15"
Pinto Hills —eastern summit52° 23' 00"72° 20' 00"
Pio, Cape San —south pitch55° 03' 15"66° 30' 30"
Policarpo Point —extreme54° 39' 00"65° 39' 30"
Pond, Mount 53° 51' 45"71° 56' 30"
Porpoise Point —north-east extremity52° 55' 30"70° 48' 00"
Portland Bay —west point of islet50° 14' 45"74° 40' 30"
Possession Bay —western bank52° 19' 00"69° 20' 00"
Possession, Cape —middle of cliff52° 17' 00"68° 56' 20"
Preserve Islands —summit of west island54° 23' 00"71° 35' 00"
Providence, Cape —south extreme52° 59' 00"73° 34' 45"
Pyramid Hill —summit54° 27' 00"71° 07' 40"
Quarter Master Island —north point52° 56' 00"70° 22' 35"
Quod, Cape —extremity53° 32' 10"72° 33' 25"
Quoin Head —south extreme, summit53° 44' 15"70° 43' 15"
Ragged Point —extreme south55° 39' 10"69° 05' 40"
Ramirez Islands, Diego —highest summit56° 28' 50"68° 42' 30"
Red Hill 55° 34' 00"68° 09' 00"
Rees, Cape —east pitch [now, Punta Toro?]55° 05' 00"67° 01' 00"
Rejoice Harbour —north point extreme51° 02' 15"74° 19' 45"
Renouard Island —summit52° 34' 50"73° 43' 00"
Richardson, Mount —summit54° 45' 50"63° 51' 05"
Rocky Point —extreme54° 57' 45"65° 46' 00"
Roldans Bell —summit53° 57' 40"71° 47' 15"
Rose, Mount —Whittlebury Island55° 13' 20"70° 10' 00"
Round, Cape (or Cabo Redondo) —summit50° 51' 00"69° 04' 50"
Rowlett, Cape —extreme 54° 14' 45"70° 08' 15"
Rowley, Cape —south-west pitch54° 55' 00"67° 00' 00"
Rugged Point —western extreme [sic, Ragged Point]53° 47' 10"73° 35' 00"
Sanchez, Cape 51° 06' 56"69° 03' 40"
Sanderson Island —south extreme [sic, Henderson]55° 38' 40"68° 49' 00"
Sandy Point —extremity [now, Punta Arenas] 53° 09' 15"70° 52' 00"
Santa Anna Point —extremity53° 37' 50"70° 55' 00"
Santa Cruz, Port —north point—south-east extreme50° 05' 30"68° 03' 00"
Santa Inez —north cliff54° 07' 00"67° 07' 50"
Santa Lucia, Cape —summit51° 30' 00"75° 29' 00"
Santa Magdalena Isle —north-west cliff [a/k/a “Penguin Isle”] 52° 54' 15"70° 35' 25"
Santa Martha Island —summit52° 50' 00"70° 34' 45"
Santiago, Cape —summit50° 42' 00"75° 28' 00"
Sarmiento, Mount —north-east peak54° 27' 15"70° 51' 15"
Saturday Harbour —O.S.53° 10' 15"74° 18' 00"
Schetky Cape —southern pitch53° 21' 40"74° 12' 45"
Schomberg, Cape —western pitch54° 39' 00"72° 07' 00"
Scott Island —summit55° 16' 50"67° 46' 00"
Scourfield, Cape —north-east pitch55° 45' 15"67° 08' 00"
Sea Rock —summit55° 15' 00"70° 28' 30"
Sebastian, Cape San —northern height [on south side of bay; see J. Gardner chart  in Vol. I.]53° 19' 00"68° 09' 50"
Selina Island —summit54° 55' 20"71° 30' 20"
Sesambre —summit55° 27' 15"66° 59' 30"
Seymour, Mount —summit 54° 19' 05"69° 50' 20"
Shelter Isle summit , Playa Parda53° 18' 45"73° 01' 30"
Singular Peak 50° 24' 00"74° 33' 45"
Skyring, Mount —summit54° 24' 48"72° 11' 20"
Sloggett Bay —Island, south extreme of [Islote San Martin de Tours]55° 02' 15"66° 20' 00"
Snowy Sound —extreme of Islet at entrance53° 31' 00"72° 40' 00"
South, Cape —south extreme cliff54° 51' 00"64° 45' 40"
Southern Rock  (Diego Ramirez)56° 29' 52"68° 42' 20"
Spaniard Harbour —N. W. extreme54° 53' 00"65° 53' 00"
Spencer, Cape —south-east summit55° 55' 00"67° 37' 40"
Staines Peninsula —Isthmus centre51° 40' 35"73° 41' 40"
Stepout, Mount 50° 11' 45"70° 16' 45"
Stewart Harbour —O.S.54° 54' 24"71° 29' 02"
Stokes Monument 51° 02' 00"75° 00' 00"
Stokes, Mount  50° 29' 00"73° 05' 00"
Sulivan Head —south-west summit55° 20' 50"69° 45' 45"
Sunday, Cape —north-east cliff53° 39' 50"67° 56' 20"
Sunday, Cape —summit53° 10' 30"74° 22' 00"
Swim Bluff 50° 04' 20"69° 33' 00"
Tamar, Cape —south extreme53° 55' 30"73° 48' 10"
Tame-seal Islet —middle53° 23' 30"74° 05' 30"
Tapering Point —extremity50° 28' 55"74° 41' 45"
Tarn, Mount —peak at north end53° 45' 06"71° 02' 10"
Tate, Cape —summit53° 37' 15"73° 51' 30"
Tekeenica Sound —north-west extremity55° 15' 00"68° 54' 00"
Terhalten [sic, Lennox] Island —Cape Caroline—south-extreme55° 21' 10"66° 52' 15"
Terhalten Island —summit55° 26' 15"67° 01' 30"
Thomas Point —extreme52° 26' 00"72° 48' 00"
Three Peaks, Mount —summit53° 42' 40"72° 44' 15"
Tiger, Mount 51° 21' 36"69° 01' 46"
Tower Point —tower54° 59' 30"66° 01' 30"
Tower Rocks —eastern rock54° 36' 40"73° 02' 50"
Townshend Harbour —O.S.54° 42' 15"71° 55' 30"
Trafalgar, Mount —summit51° 38' 00"74° 24' 45"
Treble Island —southern summit55° 07' 50"71° 02' 20"
Tres Puntas—Cape 50° 02' 00"75° 21' 00"
Trigo, Mount —summit51° 15' 04"74° 15' 45"
Turn, Cape —extremity54° 24' 08"71° 07' 30"
Tussuck Rock 54° 34' 00"72° 12' 10"
Twoboats Point —north extreme54° 52' 30"69° 37' 00"
Union Peak —summit54° 50' 45"70° 08' 00"
Upright, Cape —north extreme53° 04' 03"73° 36' 00"
Valentyn, Cape —summit at extreme53° 33' 30"70° 33' 45"
Valentynz Harbour —Observation Mount52° 55' 00"74° 18' 45"
Vancouver, Port —head south-west of54° 49' 50"64° 05' 45"
Vauverlandt Islet —summit55° 19' 30"67° 57' 00"
Vernal, Mount —summit54° 06' 28"71° 01' 24"
Vicente, Cape San —extreme54° 38' 40"65° 14' 15"
Vicente, Cape San —south-west summit (west coast)51° 30' 00"74° 00' 15"
Vicente, Cape San —west extreme52° 46' 20"70° 26' 25"
Victory, Cape —extremity52° 16' 10"74° 54' 39"
Virgins, Cape —south-east extreme52° 20' 10"68° 21' 34"
Walker Bay —height south of50° 22' 00"74° 53' 15"
Waller Point —extreme55° 10' 10"66° 28' 00"
Walter Point —eastern pitch of54° 55' 15"70° 58' 00"
Warping Cove —O.S.54° 24' 08"71° 08' 20"
Webley, Cape —Islet off extreme point 55° 16' 15"68° 06' 00"
Webster, Mount —summit54° 47' 12"64° 04' 52"
Weddell, Cape —south-west pitch55° 33' 00"68° 45' 00"
West Channel —north head, summit50° 22' 15"75° 22' 00"
West Channel —south head, summit50° 33' 30"75° 28' 15"
West Cliff, Cape —cliff extreme50° 36' 30"75° 31' 45"
West Hill—Hermite Island —summit55° 50' 30"67° 46' 45"
West Mountain —summit54° 50' 00"64° 35' 35"
West Point —extremity55° 50' 15"67° 54' 30"
Western Station —Santa Cruz river 50° 12' 40"71° 50' 00"
Westminster Hall —eastern summit52° 37' 18"74° 24' 10"
White Horse Islet —north summit51° 07' 50"75° 14' 40"
Whitshed, Mount —summit54° 08' 00"71° 14' 00"
Wickham Island, Sharp Peak— summit 54° 06' 50"70° 26' 45"
Wilson, Cape —south-west summit55° 04' 45"71° 01' 00"
Windhond Bay 55° 15' 00"67° 50' 00"
Windward Bay —beach50° 03' 12"74° 41' 45"
Wollaston Island —largest—summit of 56° 27' 44"68° 43' 01"
Woollya  [now, Wulaia]—settlement  55° 03' 40"68° 03' 00"
York Minster —summit55° 24' 50"70° 02' 30"

§ Cape Pillar was apparently so-named by John Narbrough, but is usually seen as C. Pilar (pillar, en español) on most modern maps.