Eastern Patagonia

Place Name Lat. South Long. West
Arce Island —summit near centre of45° 00' 40"65° 29' 15"
Aristazabal, Cape —south-east pitch45° 12' 45"66° 31' 10"
Atlas Point —summit44° 11' 40"65° 15' 30"
Bajos Point 42° 18' 00"63° 34' 10"
Bauza Head —summit46° 41' 20"67° 10' 30"
Beagle Bluff —summit49° 55' 10"68° 33' 00"
Belen Bluff —S. W. cliff41° 09' 00"63° 55' 30"
Bellaco Rock —summit48° 29' 20"66° 12' 15"
Bermeja Head —eastern summit41° 11' 00"63° 07' 30"
Blanca Islet 44° 54' 50"65° 32' 10"
Blanco, Cape —north-east summit47° 12' 20"65° 43' 30"
Cantor Point 42° 30' 50"63° 36' 00"
Casamayor Cliff 46° 52' 00"66° 56' 40"
Castro Point —rise over extremity42° 25' 20"65° 04' 00"
Chupat [sic. Chubut] River —middle of entrance43° 20' 45"65° 02' 50"
Cordova Head 45° 46' 00"67° 21' 40"
Delfin Head —summit43° 31' 00"65° 12' 06"
Delgado Point —south-east cliff42° 46' 15"63° 36' 30"
Desengaño —South Head—north-east extreme49° 14' 30"67° 36' 10"
Desire, Port —Spanish ruins47° 45' 00"65° 54' 15"
Desire, Port —eastern islet47° 44' 40"65° 49' 20"
Direction Hill —summit of40° 48' 00"65° 10' 10"
Dos Bahias, Cape —summit over extreme ..44° 56' 30"65° 32' 00"
Entrance Point —east42° 14' 05"64° 21' 45"
Ercules Point —eastern cliff42° 38' 30"63° 34' 10"
False Sisters —eastern summit41° 09' 00"63° 03' 30"
Flat Islet —centre48° 43' 00"67° 01' 00"
Fort Hill —centre of41° 06' 30"65° 10' 30"
Francisco de Paula, Cape —extreme cliff49° 41' 10"67° 36' 00"
Fresh-water islet , at the head of Port Desire (where the fresh water reaches)47° 49' 30"66° 22' 50"
Leones Island —south-eastern summit45° 04' 00"65° 35' 15"
Lobos Head —summit43° 46' 40"65° 17' 30"
Lobos Peak 42° 49' 00"63° 43' 50"
Look-out Point 48° 35' 30"66° 53' 20"
Malaspina Cove —South Point45° 10' 10"66° 31' 50"
Matalinares Head 45° 24' 00"67° 02' 30"
Mayor, Mount 44° 57' 35"66° 24' 00"
Medrano Rocks 45° 10' 00"65° 53' 30"
Melo Port —Sugar-loaf Islet, near45° 04' 10"65° 47' 40"
Mount Video 48° 13' 40"66° 25' 50"
Murphy Head 46° 31' 10"67° 23' 10"
Nava Head 47° 04' 40"66° 32' 15"
Nipple Hill —summit of40° 40' 00"64° 50' 15"
Norte Point —cliffy extreme42° 03' 00"63° 47' 40"
Novales Ledge 45° 43' 10"67° 17' 20"
Nuevo Gulf —Point Ninfas—East Cliff42° 58' 00"64° 19' 30"
Nuevo Head 42° 53' 00"64° 07' 30"
Penguin Island —mount at south end47° 55' 35"65° 42' 00"
Pozos Point —summit of cliffy extremity41° 40' 30"64° 54' 00"
Pyramid —near Pyramid Road42° 34' 50"64° 18' 30"
Raza, Cape —eastern summit44° 23' 40"65° 15' 30"
Razaz Islet 45° 06' 10"65° 24' 30"
Rivers Peak 47° 29' 45"65° 58' 50"
Salaberria, Rock of 44° 25' 00"65° 07' 20"
Salamanca Peak 45° 34' 00"67° 19' 30"
San Antonio, Port —Point Villarino40° 49' 00"64° 53' 55"
San Antonioz Sierra —summit of41° 41' 10"65° 12' 10"
San Fulgensio Point 44° 32' 30"65° 22' 00"
San José, Port —Point San Quiroga—extreme42° 14' 15"64° 27' 10"
San Joséz Point —eastern summit44° 30' 45"65° 17' 00"
San Julian, Port —Cape Curioso—south east point49° 10' 45"67° 37' 00"
Santa Elena, Port —south-west cove, Beagle's observatory (not the Spanish)44° 32' 15"65° 22' 30"
Santa Elenaz —Spanish Observatory44° 30' 40"65° 21' 40"
Sea Bear Bay , observatory on sandy beach at south side47° 57' 15"65° 45' 40"
Shag Rock —centre48° 08' 30"65° 53' 30"
Sholl, Mount 49° 14' 00"67° 48' 00"
Shollz Point —monument49° 15' 20"67° 42' 00"
Sierra Point —summit of41° 35' 45"64° 54' 50"
South, Cape —near Oven45° 03' 50"65° 41' 15"
Sugar-loaf , near Cape Three Points47° 17' 20"65° 56' 20"
Three Points, Cape —north-east pitch47° 06' 20"65° 51' 00"
Tilly Road —Point Marques—eastern cliff45° 57' 00"67° 34' 20"
Tombo Point —extreme44° 07' 00"65° 14' 30"
Valdes, Port —entrance42° 30' 25"63° 35' 20"
Watchman, Cape —summit of Round Mount Islet48° 21' 30"66° 21' 25"
Weddell Bluff —summit49° 59' 20"68° 31' 40"
Western, Port —rocky point in42° 47' 00"64° 59' 45"
Wood, Mount —summit49° 13' 45"67° 44' 50"