Pampa

Place Name Lat. South Long. West
Argentino, Fort  [now, Bahía Blanca] §38° 43' 50"62° 14' 41"
Ariadne Island —south extreme of39° 15' 50"62° 00' 20"
Asunción Point 38° 57' 30"60° 38' 00"
Black Point —cliff summit38° 39' 00"58° 47' 30"
Colorado Head —one mile north of the entrance39° 50' 30"62° 05' 30"
Colorado, Rio —mouth39° 51' 40"62° 04' 20"
Corrientes, Cape —eastern summit38° 05' 30"57° 29' 15"
Del Carmen, Fort 40° 48' 15"62° 58' 06"
Gueguen, Rio 38° 36' 00"58° 40' 00"
Hermeneg Point 38° 22' 40"57° 51' 45"
Hermoso, Mount —summit38° 58' 50"61° 39' 45"
Indian Head (Union Bay) 39° 57' 30"62° 07' 00"
Labyrinth Head —summit39° 26' 30"62° 02' 36"
Leading Hill —summit40° 56' 36"62° 49' 20"
Mar Chiquito —bar of37° 47' 30"57° 21' 45"
Medanos Chato —summit of36° 28' 00"56° 40' 15"
Medanos Point —south-east summit36° 59' 05"56° 40' 43"
Medanos Silla —summit of36° 37' 10"56° 40' 55"
Mogotes Point —south-east summit38° 10' 36"57° 30' 35"
Nakedness Point —southern summit38° 49' 40"59° 36' 55"
Negro, Rio —Main Point41° 2' 00"62° 45' 10"
Raza Point —summit over extreme40° 52' 10"62° 18' 15"
Rubia Point —summit of40° 36' 10"62° 08' 40"
San Andres Point —south-east high cliff38° 17' 20"57° 39' 05"
Snake Bank —south-east extreme of40° 27' 00"61° 54' 30"
Ventana, Mount —highest summit38° 11' 45"61° 56' 18"
Wells —Anchorstock Hill—(Point Johnson)38° 56' 55"61° 58' 30"
Zuraita Island —south extreme of39° 11' 00"61° 54' 20"

§ Today, another Fort Argentino is located about 220 miles southwest of Bahía Blanca (Google Earth coordinates -41.107470,-65.172353).