

Sep 27, 1789 Home Resource Sep 29, 1789
Revised May 24 2021
| H | K | F | Courses | Winds | Sdgs. | Remarks Monday 28th Sept'r. 1789 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | " | WbN | N | 11 | Light Winds and Hazey Wr. | ||||||||||||||||||
| 2 | 2 | " | " | " | 10 | |||||||||||||||||||
| 3 | 2 | " | " | " | 9 | |||||||||||||||||||
| 4 | 1 1 | " | SWbW | NWbW | 9 7 | Extremes of Java EbS to West off shore 5 Miles | ||||||||||||||||||
| 5 | " | 6 | " | " | 5 | |||||||||||||||||||
| 6 | 1 | " | WbS | NWbN | 4½ | Came to an Anchor Extremes of Java ESE to WbN Point of Batum S½W 2 Miles | ||||||||||||||||||
| 7 | " | |||||||||||||||||||||||
| 8 | " | " | " | " | " | Weighed and Sailed. The Coast is higher hereabouts than to the Eastward. | ||||||||||||||||||
| 9 | " | Calm | ||||||||||||||||||||||
| 10 | " | 5 5 | ||||||||||||||||||||||
| 11 | 1 | 6 | WbN¼N | " | 5 | |||||||||||||||||||
| 12 | 2 | 4 | " | " | 6 | Extremes of Java ESE to SWbW | ||||||||||||||||||
| 1 | 3 | " | WNW | So. | 7 | |||||||||||||||||||
| 2 | 3 | " | " | 7 | Passed three Ships at Anchor in Parmala Road A few Ships load Rice here. The Coast is low, high land at the back. | |||||||||||||||||||
| 3 | 2 | 6 | WbN½N | " | 7 | |||||||||||||||||||
| 4 | 3 | " | " | " | 8 | |||||||||||||||||||
| 5 | 3 | " | West | " | 9 | |||||||||||||||||||
| 6 | 2 | " | 10 | Extremes of Java ESE to SWbW | ||||||||||||||||||||
| 7 | 1 | 6 | WbS | 10 | ||||||||||||||||||||
| 8 | 1 | " | 10 | Extremes of Java SEbE to SWbW off Shore 8 Miles. Several Sail in sight. | ||||||||||||||||||||
| 9 | " | |||||||||||||||||||||||
| 10 | " | Calm | ||||||||||||||||||||||
| 11 | " | |||||||||||||||||||||||
| 12 | 1 | " | W.b.W. | NW | 10 | Light Airs. Extremes of Java EbS½S to SWbW¼W off Shore 2 Leagues. The Weather is so hazy that I cannot see any part of the Coast distinctly. It is however low. | ||||||||||||||||||
| 34 | Meridn.Alt. Center | 85°..23′ | ||||||||||||||||||||||
| 1351 | ||||||||||||||||||||||||
| 1385 | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Sep 27, 1789 Home Resource Sep 29, 1789