

Sep 20, 1789 Home Resource Sep 22, 1789
Revised May 24 2021
| H | K | F | Courses | Winds | Remarks Monday 21st Sept'r. 1789 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | NW | EbN | Light Breezes and Hazy Wr. Soundings 5 fms. | ||||||||||||||||||
| 2 | 2 | 4 | " | " | Soundings 5 fms. | ||||||||||||||||||
| 3 | 2 | 4 | NWbW | " | Do. 5, 6, 6 fms. | ||||||||||||||||||
| 4 | 2 | " | " | ENE | Do. 6, 6½, 7. The Devils Clip WNW½W dist. 3 Leags. | ||||||||||||||||||
| 5 | 2 | 3 | WNW | Soundings 6½ & 7 fms. | |||||||||||||||||||
| 6 | 2 | 3 | " | " | The Extremes of Java WSW to SEbE & the Devils Clip SSW | ||||||||||||||||||
| 7 | 2 | " | W½W | ||||||||||||||||||||
| 8 | 2 | 4 | WbW | " | Devils Clip SWbW Soundings 7 fms. | ||||||||||||||||||
| 9 | 2 | 4 | |||||||||||||||||||||
| 10 | 2 | " | WSW | " | Squally with hard Rain Thunder & Lightning Anchored in 9 fathoms. served a Dram to all Hands. | ||||||||||||||||||
| 11 | " | Wind round the Compass | |||||||||||||||||||||
| 12 | " | ||||||||||||||||||||||
| 1 | " | ||||||||||||||||||||||
| 2 | " | ||||||||||||||||||||||
| 3 | " | ||||||||||||||||||||||
| 4 | " | ||||||||||||||||||||||
| 5 | " | ||||||||||||||||||||||
| 6 | " | Weighed. The devils Clip E½N 4 or 5 Miles | |||||||||||||||||||||
| 7 | 1 | " | SW | ||||||||||||||||||||
| 8 | 1 | " | " | " | Devils Clip EbN & the point of Japara SW½S off Shore 3 Miles | ||||||||||||||||||
| 9 | 1 | 4 | |||||||||||||||||||||
| 10 | 2 | 4 | |||||||||||||||||||||
| 11 | 1 | " | Soundings 9, 10, 11, 13 fms. | ||||||||||||||||||||
| 12 | 1 | 4 | " | ENE | DoWr.
Pt. of Japara SWbS 3 Miles. High Land of
Pt. SEbE High Land of Tayo E½N off Shore
2 Miles, Sounding 12, 11, 10, 9 fms. Prows in Company & a Large Ship | ||||||||||||||||||
| 31 | Meridn.Alt. Center | 82°..58′ | |||||||||||||||||||||
| 1227 | |||||||||||||||||||||||
| 1258 | |||||||||||||||||||||||
| |||||||||||||||||||||||
In following the Coast of Java to the place a Stranger may make bold on his Soundings & he requires no better mask to know where he is than this Rock called the devils Clip. When round this Rock the Shore lies SSW up to Samaran & is low coverd with Bushes. In land are Two High Hills, One being the high land of Japarra & the other of Taiyo
Sep 20, 1789 Home Resource Sep 22, 1789