

Sep 18, 1789 Home Resource Sep 20, 1789
Revised May 24 2021
| H | K | F | Courses | Winds | Remarks Saturday 19th Sept'r. 1789 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ENE | N | Light Breezes and Hazy Wr. | ||||||||||||||||||||
| 2 | NEbN | ||||||||||||||||||||||
| 3 | NWbN | Soundings across & across the Channel 2 to 3½ fms. | |||||||||||||||||||||
| 4 | " | " | NNW | " | Oedjong Panta or West Point of the Streights WbN off
Shore 2 Miles,
North part of Madura E½N
and pulo Manaree SEbS Soundings 4 fms.
discharged Rollo Veegers pilot and paid him three Dollars,
Came on board John Hendrick out of the prow Soundings running out 5, 7 & 10 fms. | ||||||||||||||||||
| 5 | 3 | 4 | NW | NE | |||||||||||||||||||
| 6 | 3 | 4 | At 6 Oedjong Panta SEbE The Middle of 3 remarkable Hills called the doed Kists SW off Shore 4 Miles and the Northermost land W½S No Ground at 13 fms. | ||||||||||||||||||||
| 7 | 3 | 2 | |||||||||||||||||||||
| 8 | 3 | 4 | |||||||||||||||||||||
| 9 | 3 | 4 | |||||||||||||||||||||
| 10 | 3 | " | " | Et. | |||||||||||||||||||
| 11 | 2 | 6 | " | ESE | |||||||||||||||||||
| 12 | 2 | 4 | |||||||||||||||||||||
| 1 | 2 | " | " | SSE | Oedjong panta is the West point of Crissey Streights and is land of a moderate height, but higher than any near it | ||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||
| 4 | 2 | ||||||||||||||||||||||
| 5 | 2 | 4 | WbN | ||||||||||||||||||||
| 6 | 2 | 2 | " | " | Sent a Prow to look out | ||||||||||||||||||
| 7 | 2 | 2 | |||||||||||||||||||||
| 8 | 1 | 6 | The Doed Kists (or Coffins) are three remarkable Hills that lie 4 Leags. and a half to the Westward of Oedjong Panta. Steer along Shore until Pulo Manaree is open with Madura then you may haul in SSE for Streights Crissey – pilots will come off. | ||||||||||||||||||||
| 9 | 2 | 4 | W | ||||||||||||||||||||
| 10 | 2 | 4 | " | SE | |||||||||||||||||||
| 11 | 2 | ||||||||||||||||||||||
| 12 | 2 | " | WbS | ESE | prows returned. Very hazy Wr.
Extremes of Java SE½S to WSW½W.
High Land of Lassam SW½W
off Shore 4 or 5 Leagues Soundings 17 fms. Prows in Company | ||||||||||||||||||
| 51 | Meridn.Alt. Center | 82°..3′ | |||||||||||||||||||||
| 1125 | |||||||||||||||||||||||
| 1176 | |||||||||||||||||||||||
| |||||||||||||||||||||||
Sep 18, 1789 Home Resource Sep 20, 1789