Cowley's island names as they appear in his ms. journals and book † | |||||
---|---|---|---|---|---|
Virginia Mss1 T8525a3 | Lambeth 642 ‡ | Sloane 1050 & 54, Pepys 2826 |
Morgan MA 3310 Chart, facing p. 259 |
Book | Chart, facing p. 9 |
October 25, 1686 | 1687 | undated | 1699 | ||
King Charlles the Second (2) | K. Ch. the second (9) | King Charles the Seconds (13, 12, 294) | King Charles the Seconds (258) | King Charles's (9) | King Charles's Isl. |
Duke of Yorks … now by Gods grace our present king (3) King James his island (4) |
Duke of York's (9), King James (11) § |
Duke of Yorks but now by the Grace of God King James the Seconds (14, 13, 295) | Duke of yorks – alias King James's (259) |
Duke of York's (10), King James's (25) |
King James's Island |
Duke of Norfolk (3) | Duke of Norfolk's (9) | Duke of Norfolks (15, 13, 295) | Duke of Norfolks (259) | Duke of Norfolk's (10) | Duke of Norfolks Island |
Duke of Alber Males [sic] (3) | D. of Albermales [sic] (9) | Duke of Albemarles (14, 13, 295) | Duke of Albemarles (259) | Duke of Albemarle's (10) | Duke of Albemarle Isl. |
My Lord Nories (3) | Earle of Abington's (9) | Lord Norris's (16, 13, 297) | Lord Norris's (260) | Earl of Abington's (10) | Earle of Abingtons Island |
My Lord WainMans (3) | Ld. Wainmans (9) | Lord Wainmans (16, 15, 297) | Lord wainmans (260) | Lord Wenman's (10) | Lord Wammans Island |
My Lord Culpepers (3) | Ld Culpeppers (9) | Ld. Culpeppers (16, 15, 297) | Lord Culpepers (260) | Lord Culpepper's (10) | Lord Culpepers Island |
Cowleys (3) | Cowley's (9) | Cowlys (16), Cowlyes (15), Cowley's (297) | Cowleys Enchanted (260) | Cowley's enchanted (10) | Cowleys Enchanted Isl. |
(Albany mentioned, but not named) (14, 13, 295) | Albany (258) | (not included) | Albanie I. | ||
Sr John Narbroughs (260) | Sir John Narborough's (10) | Narbrough Isl. | |||
Crossmans (260) | Crossman's (9) | Crossmans Isl. | |||
Brattles (260) | Brattle's (9) | Brattles Isl. | |||
Island name in nearest righthand column not included in these mss. |
Sr Anthony Dean's (260) | Sir Anthony Dean's (9) | Deans Isl. | ||
Eures's (9) §§ | Eures's Isl. | ||||
Dassigny's (9) §§ | Dassigneys Isl. | ||||
Bindlos's (9) §§ | Bindlos's Isl. | ||||
Redondo R. | |||||
Nories Rocks | |||||
Rycot Rock | |||||
A. Rock | |||||
† (x) indicates page number in ms. or book. Whitehall Ms. 4 lacks the Galápagos section and is therefore not included here. ‡ Islands named in the order shown here. § In Lambeth 642, change of island name is made without comment. §§ All three names may have been added by William Hacke or Herman Moll.
|